Difference between revisions of "TSS:Hg 101418.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-1 |entrez_id=55035 |gc_percent=0.547264 |gene_alias=C9orf34|NOP132|bA62C3.3|bA62C3.4 |gene_description=nucleolar protein 8 |ge...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NOP132= | ||
+ | |all_trans=ENST00000358855.8:0 ENST00000545444.5:0 ENST00000421075.6:0 NM_001256394:0 NR_046106:0 NM_017948:0 uc064uhm.1:0 uc064uhn.1:0 uc064uib.1:0 ENST00000442668.6:22 uc064uhl.1:22 AB105104:22 ENST00000536624.5:-24 uc064uif.1:-24 ENST00000411621.6:193 uc064uid.1:193 ENST00000433029.6:208 uc064uhz.1:208 ENST00000544321.5:217 uc064uik.1:217 ENST00000432670.6:220 uc064uhw.1:220 ENST00000538215.5:225 uc064uil.1:225 AK297355:227 ENST00000536593.5:228 ENST00000545558.5:228 ENST00000543985.5:228 ENST00000535649.1:228 uc064uhp.1:228 uc064uhq.1:228 uc064uij.1:228 uc064uin.1:228 BC146810:228 AK307408:228 AK001049:228 ENST00000542573.5:230 uc064uih.1:230 ENST00000434228.5:235 uc064uhx.1:235 BC008491:235 ENST00000544867.5:240 uc064uhs.1:240 CR627363:240 ENST00000543260.5:242 uc064uii.1:242 ENST00000542053.5:245 uc064uhu.1:245 ENST00000542613.5:247 uc064uig.1:247 ENST00000445919.6:266 uc064uic.1:266 ENST00000482475.6:286 uc064uim.1:286 | ||
+ | |bA62C3.3= | ||
+ | |bA62C3.4= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=0 | ||
|distance_to_tss=-1 | |distance_to_tss=-1 | ||
+ | |end=92325612 | ||
|entrez_id=55035 | |entrez_id=55035 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
|gene_alias=C9orf34|NOP132|bA62C3.3|bA62C3.4 | |gene_alias=C9orf34|NOP132|bA62C3.3|bA62C3.4 | ||
|gene_description=nucleolar protein 8 | |gene_description=nucleolar protein 8 | ||
− | |gene_name=NOL8 | + | |gene_id=55035 |
+ | |gene_name=nucleolar protein 8 | ||
+ | |gene_source=HGNC:23387 | ||
+ | |gene_symbol=NOL8 | ||
+ | |gene_synonyms=FLJ20736 Nop132 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23387 | ||
|nearest_ensembl=ENSG00000198000 | |nearest_ensembl=ENSG00000198000 | ||
|nearest_promoter_id=NM_001256394 | |nearest_promoter_id=NM_001256394 | ||
|nearest_refseq=NM_017948 | |nearest_refseq=NM_017948 | ||
|nearest_unigene=Hs.442199 | |nearest_unigene=Hs.442199 | ||
+ | |num_trans=54 | ||
+ | |species=human | ||
+ | |start=92325577 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000358855.8 ENST00000545444.5 ENST00000421075.6 NM_001256394 NR_046106 NM_017948 uc064uhm.1 uc064uhn.1 uc064uib.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101418.1 | |tss_id=hg_101418.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A0A0MSJ1 F5H0I5 Q76FK4 | ||
}} | }} |
Revision as of 18:42, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000358855.8 ENST00000545444.5 ENST00000421075.6 NM_001256394 NR_046106 NM_017948 uc064uhm.1 uc064uhn.1 uc064uib.1 |
---|---|
Distance: | 0 |
Num_trans: | 54 |
All_trans: | ENST00000358855.8:0 ENST00000545444.5:0 ENST00000421075.6:0 NM_001256394:0 NR_046106:0 NM_017948:0 uc064uhm.1:0 uc064uhn.1:0 uc064uib.1:0 ENST00000442668.6:22 uc064uhl.1:22 AB105104:22 ENST00000536624.5:-24 uc064uif.1:-24 ENST00000411621.6:193 uc064uid.1:193 ENST00000433029.6:208 uc064uhz.1:208 ENST00000544321.5:217 uc064uik.1:217 ENST00000432670.6:220 uc064uhw.1:220 ENST00000538215.5:225 uc064uil.1:225 AK297355:227 ENST00000536593.5:228 ENST00000545558.5:228 ENST00000543985.5:228 ENST00000535649.1:228 uc064uhp.1:228 uc064uhq.1:228 uc064uij.1:228 uc064uin.1:228 BC146810:228 AK307408:228 AK001049:228 ENST00000542573.5:230 uc064uih.1:230 ENST00000434228.5:235 uc064uhx.1:235 BC008491:235 ENST00000544867.5:240 uc064uhs.1:240 CR627363:240 ENST00000543260.5:242 uc064uii.1:242 ENST00000542053.5:245 uc064uhu.1:245 ENST00000542613.5:247 uc064uig.1:247 ENST00000445919.6:266 uc064uic.1:266 ENST00000482475.6:286 uc064uim.1:286 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_001256394 |
Entrez ID: | 55035 |
Nearest Unigene: | Hs.442199 |
Nearest Refseq: | NM_017948 |
Nearest Ensembl: | ENSG00000198000 |
Gene Name: | nucleolar protein 8 |
Gene Alias: | C9orf34 |
Gene Description: | nucleolar protein 8 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |