Difference between revisions of "TSS:Hg 101524.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.05 |distance_to_tss=-157 |entrez_id=2203 |gc_percent=0.58209 |gene_alias=FBP |gene_description=fructose-bisphosphatase 1 |gene_name=FBP1 |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_000507:137 AK316583:137 AK223395:195 M19922:267 ENST00000375326.8:271 uc004auw.5:271 BC012927:271 ENST00000414122.1:-318 uc064ule.1:-318 L10320:359 AY544122:381 ENST00000415431.5:-430 NM_001127628:-430 uc010mrl.4:-430 D26054:462 D26055:462 D26056:462 KJ891148:466 KR709624:466 KR709625:466 KR709626:466 KR709627:466 KR712246:466 KR712249:466 CU680450:466 AK292199:-469 AF073475:471 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
+ | |distance=137 | ||
|distance_to_tss=-157 | |distance_to_tss=-157 | ||
+ | |end=94639819 | ||
|entrez_id=2203 | |entrez_id=2203 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
|gene_alias=FBP | |gene_alias=FBP | ||
|gene_description=fructose-bisphosphatase 1 | |gene_description=fructose-bisphosphatase 1 | ||
− | |gene_name=FBP1 | + | |gene_id=2203 |
+ | |gene_name=fructose-bisphosphatase 1 | ||
+ | |gene_source=HGNC:3606 | ||
+ | |gene_symbol=FBP1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3606 | ||
|nearest_ensembl=ENSG00000165140 | |nearest_ensembl=ENSG00000165140 | ||
|nearest_promoter_id=NM_000507 | |nearest_promoter_id=NM_000507 | ||
|nearest_refseq=NM_000507 | |nearest_refseq=NM_000507 | ||
|nearest_unigene=Hs.494496 | |nearest_unigene=Hs.494496 | ||
+ | |num_trans=27 | ||
+ | |species=human | ||
+ | |start=94639777 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_000507 AK316583 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101524.1 | |tss_id=hg_101524.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B2RE74 P09467 | ||
}} | }} |
Revision as of 18:47, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_000507 AK316583 |
---|---|
Distance: | 137 |
Num_trans: | 27 |
All_trans: | NM_000507:137 AK316583:137 AK223395:195 M19922:267 ENST00000375326.8:271 uc004auw.5:271 BC012927:271 ENST00000414122.1:-318 uc064ule.1:-318 L10320:359 AY544122:381 ENST00000415431.5:-430 NM_001127628:-430 uc010mrl.4:-430 D26054:462 D26055:462 D26056:462 KJ891148:466 KR709624:466 KR709625:466 KR709626:466 KR709627:466 KR712246:466 KR712249:466 CU680450:466 AK292199:-469 AF073475:471 |
TATA-Box annotation
Distance to TSS: | -157 |
---|---|
Nearest PromoterID: | NM_000507 |
Entrez ID: | 2203 |
Nearest Unigene: | Hs.494496 |
Nearest Refseq: | NM_000507 |
Nearest Ensembl: | ENSG00000165140 |
Gene Name: | fructose-bisphosphatase 1 |
Gene Alias: | FBP |
Gene Description: | fructose-bisphosphatase 1 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |