Difference between revisions of "TSS:Hg 101671.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-32 |entrez_id=9830 |gc_percent=0.646766 |gene_alias=- |gene_description=tripartite motif containing 14 |gene_name=TRIM14 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_033219:26 NM_014788:26 AK055833:86 AK292825:159 ENST00000475147.1:167 uc064urs.1:167 ENST00000375098.7:169 uc064urn.1:169 BC006333:173 ENST00000341469.6:181 ENST00000342043.3:181 uc004ayh.3:181 uc004ayg.3:181 AF220130:181 AF220131:181 D50919:181 DQ893293:191 DQ896623:191 AB529155:191 ENST00000478401.1:243 uc064urt.1:243 AK097480:454 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=26 | ||
|distance_to_tss=-32 | |distance_to_tss=-32 | ||
+ | |end=98119391 | ||
|entrez_id=9830 | |entrez_id=9830 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=tripartite motif containing 14 | |gene_description=tripartite motif containing 14 | ||
− | |gene_name=TRIM14 | + | |gene_id=9830 |
+ | |gene_name=tripartite motif containing 14 | ||
+ | |gene_source=HGNC:16283 | ||
+ | |gene_symbol=TRIM14 | ||
+ | |gene_synonyms=KIAA0129 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16283 | ||
|nearest_ensembl=ENSG00000106785 | |nearest_ensembl=ENSG00000106785 | ||
|nearest_promoter_id=NM_014788 | |nearest_promoter_id=NM_014788 | ||
|nearest_refseq=NM_014788 | |nearest_refseq=NM_014788 | ||
|nearest_unigene=Hs.575631 | |nearest_unigene=Hs.575631 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=98119378 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_033219 NM_014788 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101671.1 | |tss_id=hg_101671.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q14142 | ||
}} | }} |
Revision as of 18:53, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_033219 NM_014788 |
---|---|
Distance: | 26 |
Num_trans: | 22 |
All_trans: | NM_033219:26 NM_014788:26 AK055833:86 AK292825:159 ENST00000475147.1:167 uc064urs.1:167 ENST00000375098.7:169 uc064urn.1:169 BC006333:173 ENST00000341469.6:181 ENST00000342043.3:181 uc004ayh.3:181 uc004ayg.3:181 AF220130:181 AF220131:181 D50919:181 DQ893293:191 DQ896623:191 AB529155:191 ENST00000478401.1:243 uc064urt.1:243 AK097480:454 |
TATA-Box annotation
Distance to TSS: | -32 |
---|---|
Nearest PromoterID: | NM_014788 |
Entrez ID: | 9830 |
Nearest Unigene: | Hs.575631 |
Nearest Refseq: | NM_014788 |
Nearest Ensembl: | ENSG00000106785 |
Gene Name: | tripartite motif containing 14 |
Gene Alias: | - |
Gene Description: | tripartite motif containing 14 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |