Difference between revisions of "TSS:Hg 10173.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=-148 |entrez_id=100505975 |gc_percent=0.686567 |gene_alias=- |gene_description=ENO1 antisense RNA 1 |gene_name=ENO1-AS1 |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000234590.8:0 ENST00000486051.5:0 uc001apj.3:0 uc057bzt.1:0 BC022545:0 BX537400:0 AK090592:0 BC004458:0 BC009912:0 AK222517:0 AK223192:0 AK309291:0 D28437:0 ENST00000492343.1:2 uc057bzu.1:2 BC027725:7 BC015641:9 GQ472226:9 BC011130:13 M14328:14 BC019084:15 AK315417:-15 AK098420:33 BC001810:45 NM_001428:-395 AK309177:-395 ENST00000497492.1:411 uc057bzs.1:411 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=0 | ||
|distance_to_tss=-148 | |distance_to_tss=-148 | ||
+ | |end=8878697 | ||
|entrez_id=100505975 | |entrez_id=100505975 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=ENO1 antisense RNA 1 | |gene_description=ENO1 antisense RNA 1 | ||
− | |gene_name=ENO1- | + | |gene_id=2023 |
+ | |gene_name="enolase 1, (alpha)" | ||
+ | |gene_source=HGNC:3350 | ||
+ | |gene_symbol=ENO1 | ||
+ | |gene_synonyms=MBP-1 PPH | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:3350 | ||
|nearest_ensembl=ENSG00000230679 | |nearest_ensembl=ENSG00000230679 | ||
|nearest_promoter_id=NR_038351 | |nearest_promoter_id=NR_038351 | ||
|nearest_refseq=NR_038351 | |nearest_refseq=NR_038351 | ||
|nearest_unigene=Hs.429843 | |nearest_unigene=Hs.429843 | ||
+ | |num_trans=28 | ||
+ | |species=human | ||
+ | |start=8878677 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000234590.8 ENST00000486051.5 uc001apj.3 uc057bzt.1 BC022545 BX537400 AK090592 BC004458 BC009912 AK222517 AK223192 AK309291 D28437 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10173.1 | |tss_id=hg_10173.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R4F1 P06733 | ||
}} | }} |
Revision as of 18:56, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000234590.8 ENST00000486051.5 uc001apj.3 uc057bzt.1 BC022545 BX537400 AK090592 BC004458 BC009912 AK222517 AK223192 AK309291 D28437 |
---|---|
Distance: | 0 |
Num_trans: | 28 |
All_trans: | ENST00000234590.8:0 ENST00000486051.5:0 uc001apj.3:0 uc057bzt.1:0 BC022545:0 BX537400:0 AK090592:0 BC004458:0 BC009912:0 AK222517:0 AK223192:0 AK309291:0 D28437:0 ENST00000492343.1:2 uc057bzu.1:2 BC027725:7 BC015641:9 GQ472226:9 BC011130:13 M14328:14 BC019084:15 AK315417:-15 AK098420:33 BC001810:45 NM_001428:-395 AK309177:-395 ENST00000497492.1:411 uc057bzs.1:411 |
TATA-Box annotation
Distance to TSS: | -148 |
---|---|
Nearest PromoterID: | NR_038351 |
Entrez ID: | 100505975 |
Nearest Unigene: | Hs.429843 |
Nearest Refseq: | NR_038351 |
Nearest Ensembl: | ENSG00000230679 |
Gene Name: | "enolase 1, (alpha)" |
Gene Alias: | - |
Gene Description: | ENO1 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.115 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |