Difference between revisions of "TSS:Hg 102173.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=24286 |entrez_id=100505478 |gc_percent=0.567164 |gene_alias=- |gene_description=uncharacterized LOC100505478 |gene_name=LOC1005...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000423632.1:22 uc064vgk.1:22 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=22 | ||
|distance_to_tss=24286 | |distance_to_tss=24286 | ||
+ | |end=114657812 | ||
|entrez_id=100505478 | |entrez_id=100505478 | ||
|gc_percent=0.567164 | |gc_percent=0.567164 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_001199233 | |nearest_refseq=NM_001199233 | ||
|nearest_unigene=Hs.200101 | |nearest_unigene=Hs.200101 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=114657793 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000423632.1 uc064vgk.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102173.1 | |tss_id=hg_102173.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:15, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000423632.1 uc064vgk.1 |
---|---|
Distance: | 22 |
Num_trans: | 2 |
All_trans: | ENST00000423632.1:22 uc064vgk.1:22 |
TATA-Box annotation
Distance to TSS: | 24286 |
---|---|
Nearest PromoterID: | NR_144867 |
Entrez ID: | 100505478 |
Nearest Unigene: | Hs.200101 |
Nearest Refseq: | NM_001199233 |
Nearest Ensembl: | ENSG00000230601 |
Gene Name: | LOC100505478 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC100505478 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.567164 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |