Difference between revisions of "TSS:Hg 102404.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=245 |entrez_id=23637 |gc_percent=0.706468 |gene_alias=GAPCENA|TBC1D11 |gene_description=RAB GTPase activating protein 1 |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TBC1D11= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance= | ||
|distance_to_tss=245 | |distance_to_tss=245 | ||
+ | |end=122941264 | ||
|entrez_id=23637 | |entrez_id=23637 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_012197 | |nearest_refseq=NM_012197 | ||
|nearest_unigene=Hs.271341 | |nearest_unigene=Hs.271341 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=122941244 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102404.1 | |tss_id=hg_102404.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:25, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 245 |
---|---|
Nearest PromoterID: | NM_012197 |
Entrez ID: | 23637 |
Nearest Unigene: | Hs.271341 |
Nearest Refseq: | NM_012197 |
Nearest Ensembl: | ENSG00000011454 |
Gene Name: | RABGAP1 |
Gene Alias: | GAPCENA |
Gene Description: | RAB GTPase activating protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |