Difference between revisions of "TSS:Hg 102698.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=192 |entrez_id=89891 |gc_percent=0.761194 |gene_alias=DIC5|FAP133|SRTD11|bA216B9.3 |gene_description=WD repeat domain 34 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FAP133= | ||
+ | |SRTD11= | ||
+ | |all_trans=BC019028:11 ENST00000480613.5:-17 ENST00000419989.1:-17 uc064wfz.1:-17 uc064wgc.1:-17 BC001614:-21 ENST00000451652.5:-35 uc064wgb.1:-35 ENST00000372715.6:-123 uc004bvq.2:-123 BC011874:-123 NM_052844:-186 | ||
+ | |bA216B9.3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=11 | ||
|distance_to_tss=192 | |distance_to_tss=192 | ||
+ | |end=128656664 | ||
|entrez_id=89891 | |entrez_id=89891 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_052844 | |nearest_refseq=NM_052844 | ||
|nearest_unigene=Hs.495240 | |nearest_unigene=Hs.495240 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=128656651 | ||
+ | |strand=- | ||
+ | |transcript_name=BC019028 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102698.1 | |tss_id=hg_102698.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:37, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC019028 |
---|---|
Distance: | 11 |
Num_trans: | 12 |
All_trans: | BC019028:11 ENST00000480613.5:-17 ENST00000419989.1:-17 uc064wfz.1:-17 uc064wgc.1:-17 BC001614:-21 ENST00000451652.5:-35 uc064wgb.1:-35 ENST00000372715.6:-123 uc004bvq.2:-123 BC011874:-123 NM_052844:-186 |
TATA-Box annotation
Distance to TSS: | 192 |
---|---|
Nearest PromoterID: | NM_052844 |
Entrez ID: | 89891 |
Nearest Unigene: | Hs.495240 |
Nearest Refseq: | NM_052844 |
Nearest Ensembl: | ENSG00000119333 |
Gene Name: | WDR34 |
Gene Alias: | DIC5 |
Gene Description: | WD repeat domain 34 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |