Difference between revisions of "TSS:Hg 10289.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=-19733 |entrez_id=6723 |gc_percent=0.532338 |gene_alias=PAPT|SPDSY|SPS1|SRML1 |gene_description=spermidine synthase |gene_name=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SPDSY= | ||
+ | |SPS1= | ||
+ | |SRML1= | ||
+ | |all_trans=ENST00000470611.5:-27 uc057cfn.1:-27 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=-27 | ||
|distance_to_tss=-19733 | |distance_to_tss=-19733 | ||
+ | |end=11079773 | ||
|entrez_id=6723 | |entrez_id=6723 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
|gene_alias=PAPT|SPDSY|SPS1|SRML1 | |gene_alias=PAPT|SPDSY|SPS1|SRML1 | ||
|gene_description=spermidine synthase | |gene_description=spermidine synthase | ||
− | |gene_name= | + | |gene_id=5394 |
+ | |gene_name=exosome component 10 | ||
+ | |gene_source=HGNC:9138 | ||
+ | |gene_symbol=EXOSC10 | ||
+ | |gene_synonyms=PM-Scl PM/Scl-100 RRP6 Rrp6p p2 p3 p4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9138 | ||
|nearest_ensembl=ENSG00000116649 | |nearest_ensembl=ENSG00000116649 | ||
|nearest_promoter_id=NM_003132 | |nearest_promoter_id=NM_003132 | ||
|nearest_refseq=NM_003132 | |nearest_refseq=NM_003132 | ||
|nearest_unigene=Hs.76244 | |nearest_unigene=Hs.76244 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=11079761 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000470611.5 uc057cfn.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10289.1 | |tss_id=hg_10289.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:45, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000470611.5 uc057cfn.1 |
---|---|
Distance: | -27 |
Num_trans: | 2 |
All_trans: | ENST00000470611.5:-27 uc057cfn.1:-27 |
TATA-Box annotation
Distance to TSS: | -19733 |
---|---|
Nearest PromoterID: | NM_003132 |
Entrez ID: | 6723 |
Nearest Unigene: | Hs.76244 |
Nearest Refseq: | NM_003132 |
Nearest Ensembl: | ENSG00000116649 |
Gene Name: | exosome component 10 |
Gene Alias: | PAPT |
Gene Description: | spermidine synthase |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |