Difference between revisions of "TSS:Hg 103039.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.05 |distance_to_tss=104140 |entrez_id=7410 |gc_percent=0.641791 |gene_alias=VAV-2 |gene_description=vav guanine nucleotide exchange factor 2 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
+ | |distance= | ||
|distance_to_tss=104140 | |distance_to_tss=104140 | ||
+ | |end=133888187 | ||
|entrez_id=7410 | |entrez_id=7410 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_003371 | |nearest_refseq=NM_003371 | ||
|nearest_unigene=Hs.369921 | |nearest_unigene=Hs.369921 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=133888181 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103039.1 | |tss_id=hg_103039.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:52, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 104140 |
---|---|
Nearest PromoterID: | NM_003371 |
Entrez ID: | 7410 |
Nearest Unigene: | Hs.369921 |
Nearest Refseq: | NM_003371 |
Nearest Ensembl: | ENSG00000160293 |
Gene Name: | VAV2 |
Gene Alias: | VAV-2 |
Gene Description: | vav guanine nucleotide exchange factor 2 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |