Difference between revisions of "TSS:Hg 105854.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-26538 |entrez_id=4143 |gc_percent=0.472637 |gene_alias=MAT|MATA1|SAMS|SAMS1 |gene_description=methionine adenosyltransferase 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MATA1= | ||
+ | |SAMS= | ||
+ | |SAMS1= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=-26538 | |distance_to_tss=-26538 | ||
+ | |end=80316218 | ||
|entrez_id=4143 | |entrez_id=4143 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_000429 | |nearest_refseq=NM_000429 | ||
|nearest_unigene=Hs.282670 | |nearest_unigene=Hs.282670 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=80316213 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105854.1 | |tss_id=hg_105854.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:53, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -26538 |
---|---|
Nearest PromoterID: | NM_000429 |
Entrez ID: | 4143 |
Nearest Unigene: | Hs.282670 |
Nearest Refseq: | NM_000429 |
Nearest Ensembl: | ENSG00000151224 |
Gene Name: | MAT1A |
Gene Alias: | MAT |
Gene Description: | methionine adenosyltransferase 1A |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |