Difference between revisions of "TSS:Hg 105962.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=25 |entrez_id=100507470 |gc_percent=0.40796 |gene_alias=- |gene_description=GRID1 antisense RNA 1 |gene_name=GRID1-AS1 |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000628016.1:0 uc057upp.1:0 ENST00000630182.1:-1 NR_038986:-1 uc001kdk.3:-1 AK097655:-1 ENST00000443311.2:78 uc057upq.1:78 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=25 | |distance_to_tss=25 | ||
+ | |end=85577781 | ||
|entrez_id=100507470 | |entrez_id=100507470 | ||
|gc_percent=0.40796 | |gc_percent=0.40796 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=GRID1 antisense RNA 1 | |gene_description=GRID1 antisense RNA 1 | ||
− | |gene_name=GRID1-AS1 | + | |gene_id=100507470 |
+ | |gene_name=GRID1 antisense RNA 1 | ||
+ | |gene_source=HGNC:44131 | ||
+ | |gene_symbol=GRID1-AS1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:44131 | ||
|nearest_ensembl=ENSG00000234942 | |nearest_ensembl=ENSG00000234942 | ||
|nearest_promoter_id=NR_038986 | |nearest_promoter_id=NR_038986 | ||
|nearest_refseq=NR_038986 | |nearest_refseq=NR_038986 | ||
|nearest_unigene=Hs.585483 | |nearest_unigene=Hs.585483 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=85577731 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000628016.1 uc057upp.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_105962.1 | |tss_id=hg_105962.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:58, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000628016.1 uc057upp.1 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000628016.1:0 uc057upp.1:0 ENST00000630182.1:-1 NR_038986:-1 uc001kdk.3:-1 AK097655:-1 ENST00000443311.2:78 uc057upq.1:78 |
TATA-Box annotation
Distance to TSS: | 25 |
---|---|
Nearest PromoterID: | NR_038986 |
Entrez ID: | 100507470 |
Nearest Unigene: | Hs.585483 |
Nearest Refseq: | NR_038986 |
Nearest Ensembl: | ENSG00000234942 |
Gene Name: | GRID1 antisense RNA 1 |
Gene Alias: | - |
Gene Description: | GRID1 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.40796 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |