Difference between revisions of "TSS:Hg 106151.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.08 |distance_to_tss=34 |entrez_id=24138 |gc_percent=0.537313 |gene_alias=ISG58|P58|RI58 |gene_description=interferon induced protein with tetratrico...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |P58= | ||
+ | |RI58= | ||
+ | |all_trans=ENST00000371795.4:0 NM_012420:0 uc010qnh.3:0 BC025786:0 U34605:36 AK312358:89 AK293346:116 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
+ | |distance=0 | ||
|distance_to_tss=34 | |distance_to_tss=34 | ||
+ | |end=89414646 | ||
|entrez_id=24138 | |entrez_id=24138 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
|gene_alias=ISG58|P58|RI58 | |gene_alias=ISG58|P58|RI58 | ||
|gene_description=interferon induced protein with tetratricopeptide repeats 5 | |gene_description=interferon induced protein with tetratricopeptide repeats 5 | ||
− | |gene_name=IFIT5 | + | |gene_id=24138 |
+ | |gene_name=interferon induced protein with tetratricopeptide repeats 5 | ||
+ | |gene_source=HGNC:13328 | ||
+ | |gene_symbol=IFIT5 | ||
+ | |gene_synonyms=RI58 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13328 | ||
|nearest_ensembl=ENSG00000152778 | |nearest_ensembl=ENSG00000152778 | ||
|nearest_promoter_id=NM_012420 | |nearest_promoter_id=NM_012420 | ||
|nearest_refseq=NM_012420 | |nearest_refseq=NM_012420 | ||
|nearest_unigene=Hs.252839 | |nearest_unigene=Hs.252839 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=89414557 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000371795.4 NM_012420 uc010qnh.3 BC025786 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106151.1 | |tss_id=hg_106151.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q13325 | ||
}} | }} |
Revision as of 22:06, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371795.4 NM_012420 uc010qnh.3 BC025786 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | ENST00000371795.4:0 NM_012420:0 uc010qnh.3:0 BC025786:0 U34605:36 AK312358:89 AK293346:116 |
TATA-Box annotation
Distance to TSS: | 34 |
---|---|
Nearest PromoterID: | NM_012420 |
Entrez ID: | 24138 |
Nearest Unigene: | Hs.252839 |
Nearest Refseq: | NM_012420 |
Nearest Ensembl: | ENSG00000152778 |
Gene Name: | interferon induced protein with tetratricopeptide repeats 5 |
Gene Alias: | ISG58 |
Gene Description: | interferon induced protein with tetratricopeptide repeats 5 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |