Difference between revisions of "TSS:Hg 106219.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.05 |distance_to_tss=-563 |entrez_id=143279 |gc_percent=0.646766 |gene_alias=- |gene_description=HECT domain E3 ubiquitin protein ligase 2 |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000631422.1:-436 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
+ | |distance=-436 | ||
|distance_to_tss=-563 | |distance_to_tss=-563 | ||
+ | |end=91409729 | ||
|entrez_id=143279 | |entrez_id=143279 | ||
|gc_percent=0.646766 | |gc_percent=0.646766 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=HECT domain E3 ubiquitin protein ligase 2 | |gene_description=HECT domain E3 ubiquitin protein ligase 2 | ||
− | |gene_name=HECTD2 | + | |gene_id=143279 |
+ | |gene_name=HECT domain E3 ubiquitin protein ligase 2 | ||
+ | |gene_source=HGNC:26736 | ||
+ | |gene_symbol=HECTD2 | ||
+ | |gene_synonyms=FLJ37306 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26736 | ||
|nearest_ensembl=ENSG00000165338 | |nearest_ensembl=ENSG00000165338 | ||
|nearest_promoter_id=NM_001284274 | |nearest_promoter_id=NM_001284274 | ||
|nearest_refseq=NM_173497 | |nearest_refseq=NM_173497 | ||
|nearest_unigene=Hs.596096 | |nearest_unigene=Hs.596096 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=91409715 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000631422.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106219.1 | |tss_id=hg_106219.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 22:09, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000631422.1 |
---|---|
Distance: | -436 |
Num_trans: | 1 |
All_trans: | ENST00000631422.1:-436 |
TATA-Box annotation
Distance to TSS: | -563 |
---|---|
Nearest PromoterID: | NM_001284274 |
Entrez ID: | 143279 |
Nearest Unigene: | Hs.596096 |
Nearest Refseq: | NM_173497 |
Nearest Ensembl: | ENSG00000165338 |
Gene Name: | HECT domain E3 ubiquitin protein ligase 2 |
Gene Alias: | - |
Gene Description: | HECT domain E3 ubiquitin protein ligase 2 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.646766 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |