Difference between revisions of "TSS:Hg 106392.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-60010 |entrez_id=56889 |gc_percent=0.447761 |gene_alias=EP70-P-iso|SMBP |gene_description=transmembrane 9 superfamily member 3...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SMBP= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=-60010 | |distance_to_tss=-60010 | ||
+ | |end=96647071 | ||
|entrez_id=56889 | |entrez_id=56889 | ||
|gc_percent=0.447761 | |gc_percent=0.447761 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_020123 | |nearest_refseq=NM_020123 | ||
|nearest_unigene=Hs.500674 | |nearest_unigene=Hs.500674 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=96647052 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_106392.1 | |tss_id=hg_106392.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 22:16, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -60010 |
---|---|
Nearest PromoterID: | NM_020123 |
Entrez ID: | 56889 |
Nearest Unigene: | Hs.500674 |
Nearest Refseq: | NM_020123 |
Nearest Ensembl: | ENSG00000077147 |
Gene Name: | TM9SF3 |
Gene Alias: | EP70-P-iso |
Gene Description: | transmembrane 9 superfamily member 3 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.447761 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |