Difference between revisions of "TSS:Hg 106437.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=34 |entrez_id=84287 |gc_percent=0.651741 |gene_alias=APH2|DHHC-16 |gene_description=zinc finger DHHC-type containing 16 |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DHHC-16= | ||
+ | |all_trans=ENST00000370854.7:0 ENST00000414567.5:0 uc001knk.5:0 uc057vex.1:0 BC008074:0 BC012830:0 AK297962:0 AK074427:0 BC011749:0 BC050652:0 ENST00000459777.5:3 uc057vey.1:3 ENST00000466895.5:4 uc057vez.1:4 ENST00000370846.8:5 uc031wqf.2:5 ENST00000393760.5:-7 NM_198045:-7 NM_032327:-7 NM_001287804:-7 NM_001287803:-7 NM_198043:-7 NM_198044:-7 NM_198046:-7 NR_109895:-7 uc001knj.5:-7 ENST00000352634.8:10 uc001knl.5:10 AF258563:10 ENST00000353979.7:12 ENST00000370842.6:12 uc001knn.5:12 uc057vfa.1:12 BC033157:12 ENST00000345745.9:18 uc001knm.5:18 BC004535:18 ENST00000462924.5:20 uc057vfb.1:20 AY359080:48 AJ294945:105 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=0 | ||
|distance_to_tss=34 | |distance_to_tss=34 | ||
+ | |end=97446192 | ||
|entrez_id=84287 | |entrez_id=84287 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=APH2|DHHC-16 | |gene_alias=APH2|DHHC-16 | ||
|gene_description=zinc finger DHHC-type containing 16 | |gene_description=zinc finger DHHC-type containing 16 | ||
− | |gene_name=ZDHHC16 | + | |gene_id=84287 |
+ | |gene_name=zinc finger DHHC-type containing 16 | ||
+ | |gene_source=HGNC:20714 | ||
+ | |gene_symbol=ZDHHC16 | ||
+ | |gene_synonyms=APH2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:20714 | ||
|nearest_ensembl=ENSG00000171307 | |nearest_ensembl=ENSG00000171307 | ||
|nearest_promoter_id=NM_198043 | |nearest_promoter_id=NM_198043 | ||
|nearest_refseq=NM_032327 | |nearest_refseq=NM_032327 | ||
|nearest_unigene=Hs.76662 | |nearest_unigene=Hs.76662 | ||
+ | |num_trans=41 | ||
+ | |species=human | ||
+ | |start=97446137 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000370854.7 ENST00000414567.5 uc001knk.5 uc057vex.1 BC008074 BC012830 AK297962 AK074427 BC011749 BC050652 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106437.1 | |tss_id=hg_106437.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B1AMU5 B4DNL2 Q969W1 | ||
}} | }} |
Revision as of 22:18, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000370854.7 ENST00000414567.5 uc001knk.5 uc057vex.1 BC008074 BC012830 AK297962 AK074427 BC011749 BC050652 |
---|---|
Distance: | 0 |
Num_trans: | 41 |
All_trans: | ENST00000370854.7:0 ENST00000414567.5:0 uc001knk.5:0 uc057vex.1:0 BC008074:0 BC012830:0 AK297962:0 AK074427:0 BC011749:0 BC050652:0 ENST00000459777.5:3 uc057vey.1:3 ENST00000466895.5:4 uc057vez.1:4 ENST00000370846.8:5 uc031wqf.2:5 ENST00000393760.5:-7 NM_198045:-7 NM_032327:-7 NM_001287804:-7 NM_001287803:-7 NM_198043:-7 NM_198044:-7 NM_198046:-7 NR_109895:-7 uc001knj.5:-7 ENST00000352634.8:10 uc001knl.5:10 AF258563:10 ENST00000353979.7:12 ENST00000370842.6:12 uc001knn.5:12 uc057vfa.1:12 BC033157:12 ENST00000345745.9:18 uc001knm.5:18 BC004535:18 ENST00000462924.5:20 uc057vfb.1:20 AY359080:48 AJ294945:105 |
TATA-Box annotation
Distance to TSS: | 34 |
---|---|
Nearest PromoterID: | NM_198043 |
Entrez ID: | 84287 |
Nearest Unigene: | Hs.76662 |
Nearest Refseq: | NM_032327 |
Nearest Ensembl: | ENSG00000171307 |
Gene Name: | zinc finger DHHC-type containing 16 |
Gene Alias: | APH2 |
Gene Description: | zinc finger DHHC-type containing 16 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |