Difference between revisions of "TSS:Hg 106449.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-18 |entrez_id=112817 |gc_percent=0.587065 |gene_alias=C10orf65|DHDPS2|DHDPSL|HP3|NPL2 |gene_description=4-hydroxy-2-oxoglutarat...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DHDPS2= | ||
+ | |DHDPSL= | ||
+ | |HP3= | ||
+ | |NPL2= | ||
+ | |all_trans=ENST00000465608.1:0 uc001knx.3:0 AK094791:0 ENST00000370647.8:4 ENST00000370646.8:4 uc001kny.4:4 uc001knz.4:4 NM_001134670:6 NM_138413:6 BC011916:6 BC045550:25 BC057821:32 ENST00000370649.3:35 uc010qoy.2:35 AK293733:35 AK289440:339 CU692268:365 EU831694:365 EU831704:365 EU831607:365 EU831618:365 CU691258:365 HQ448020:365 KJ899986:365 KJ906404:365 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=0 | ||
|distance_to_tss=-18 | |distance_to_tss=-18 | ||
+ | |end=97584339 | ||
|entrez_id=112817 | |entrez_id=112817 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
|gene_alias=C10orf65|DHDPS2|DHDPSL|HP3|NPL2 | |gene_alias=C10orf65|DHDPS2|DHDPSL|HP3|NPL2 | ||
|gene_description=4-hydroxy-2-oxoglutarate aldolase 1 | |gene_description=4-hydroxy-2-oxoglutarate aldolase 1 | ||
− | |gene_name=HOGA1 | + | |gene_id=112817 |
+ | |gene_name=4-hydroxy-2-oxoglutarate aldolase 1 | ||
+ | |gene_source=HGNC:25155 | ||
+ | |gene_symbol=HOGA1 | ||
+ | |gene_synonyms=DHDPS2 FLJ37472 NPL2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25155 | ||
|nearest_ensembl=ENSG00000241935 | |nearest_ensembl=ENSG00000241935 | ||
|nearest_promoter_id=NM_001134670 | |nearest_promoter_id=NM_001134670 | ||
|nearest_refseq=NM_138413 | |nearest_refseq=NM_138413 | ||
|nearest_unigene=Hs.180346 | |nearest_unigene=Hs.180346 | ||
+ | |num_trans=25 | ||
+ | |species=human | ||
+ | |start=97584314 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000465608.1 uc001knx.3 AK094791 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106449.1 | |tss_id=hg_106449.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 22:19, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000465608.1 uc001knx.3 AK094791 |
---|---|
Distance: | 0 |
Num_trans: | 25 |
All_trans: | ENST00000465608.1:0 uc001knx.3:0 AK094791:0 ENST00000370647.8:4 ENST00000370646.8:4 uc001kny.4:4 uc001knz.4:4 NM_001134670:6 NM_138413:6 BC011916:6 BC045550:25 BC057821:32 ENST00000370649.3:35 uc010qoy.2:35 AK293733:35 AK289440:339 CU692268:365 EU831694:365 EU831704:365 EU831607:365 EU831618:365 CU691258:365 HQ448020:365 KJ899986:365 KJ906404:365 |
TATA-Box annotation
Distance to TSS: | -18 |
---|---|
Nearest PromoterID: | NM_001134670 |
Entrez ID: | 112817 |
Nearest Unigene: | Hs.180346 |
Nearest Refseq: | NM_138413 |
Nearest Ensembl: | ENSG00000241935 |
Gene Name: | 4-hydroxy-2-oxoglutarate aldolase 1 |
Gene Alias: | C10orf65 |
Gene Description: | 4-hydroxy-2-oxoglutarate aldolase 1 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |