Difference between revisions of "TSS:Hg 107800.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=-11 |entrez_id=92170 |gc_percent=0.761194 |gene_alias=GTP|GTPBP7 |gene_description=mitochondrial ribosome associated GTPase 1 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GTPBP7= | ||
+ | |all_trans=NM_138384:3 ENST00000477902.6:-5 uc057wzs.1:-5 BC026039:27 AK308997:54 ENST00000317502.10:57 uc001lnd.4:57 BC004409:57 ENST00000432508.3:60 uc057wzt.1:60 ENST00000460848.5:82 uc057wzu.1:82 AK074976:82 AK293988:95 BC035721:99 ENST00000495014.5:100 uc057wzv.1:100 EU831508:105 EU831415:105 ENST00000498790.5:110 uc057wzw.1:110 BC026725:124 ENST00000473735.1:159 uc057wzx.1:159 AK292515:161 AK125012:241 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
+ | |distance=3 | ||
|distance_to_tss=-11 | |distance_to_tss=-11 | ||
+ | |end=133394114 | ||
|entrez_id=92170 | |entrez_id=92170 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
|gene_alias=GTP|GTPBP7 | |gene_alias=GTP|GTPBP7 | ||
|gene_description=mitochondrial ribosome associated GTPase 1 | |gene_description=mitochondrial ribosome associated GTPase 1 | ||
− | |gene_name=MTG1 | + | |gene_id=92170 |
+ | |gene_name=mitochondrial ribosome-associated GTPase 1 | ||
+ | |gene_source=HGNC:32159 | ||
+ | |gene_symbol=MTG1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:32159 | ||
|nearest_ensembl=ENSG00000148824 | |nearest_ensembl=ENSG00000148824 | ||
|nearest_promoter_id=NM_138384 | |nearest_promoter_id=NM_138384 | ||
|nearest_refseq=NM_138384 | |nearest_refseq=NM_138384 | ||
|nearest_unigene=Hs.501578 | |nearest_unigene=Hs.501578 | ||
+ | |num_trans=26 | ||
+ | |species=human | ||
+ | |start=133394098 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_138384 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_107800.1 | |tss_id=hg_107800.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9BT17 | ||
}} | }} |
Revision as of 23:17, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_138384 |
---|---|
Distance: | 3 |
Num_trans: | 26 |
All_trans: | NM_138384:3 ENST00000477902.6:-5 uc057wzs.1:-5 BC026039:27 AK308997:54 ENST00000317502.10:57 uc001lnd.4:57 BC004409:57 ENST00000432508.3:60 uc057wzt.1:60 ENST00000460848.5:82 uc057wzu.1:82 AK074976:82 AK293988:95 BC035721:99 ENST00000495014.5:100 uc057wzv.1:100 EU831508:105 EU831415:105 ENST00000498790.5:110 uc057wzw.1:110 BC026725:124 ENST00000473735.1:159 uc057wzx.1:159 AK292515:161 AK125012:241 |
TATA-Box annotation
Distance to TSS: | -11 |
---|---|
Nearest PromoterID: | NM_138384 |
Entrez ID: | 92170 |
Nearest Unigene: | Hs.501578 |
Nearest Refseq: | NM_138384 |
Nearest Ensembl: | ENSG00000148824 |
Gene Name: | mitochondrial ribosome-associated GTPase 1 |
Gene Alias: | GTP |
Gene Description: | mitochondrial ribosome associated GTPase 1 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |