Difference between revisions of "TSS:Hg 109184.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=22 |entrez_id=8187 |gc_percent=0.701493 |gene_alias=HOK-2|MOK2 |gene_description=zinc finger protein 239 |gene_name=ZNF239 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MOK2= | ||
+ | |all_trans=ENST00000374446.6:0 ENST00000535642.5:0 ENST00000426961.1:0 ENST00000491188.1:0 NM_001099284:0 NM_001099283:0 NM_001099282:0 uc001jax.5:0 uc009xmj.4:0 uc009xmk.4:0 uc057sws.1:0 AK292013:0 X82128:0 BC026030:8 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=22 | |distance_to_tss=22 | ||
+ | |end=43574621 | ||
|entrez_id=8187 | |entrez_id=8187 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=HOK-2|MOK2 | |gene_alias=HOK-2|MOK2 | ||
|gene_description=zinc finger protein 239 | |gene_description=zinc finger protein 239 | ||
− | |gene_name=ZNF239 | + | |gene_id=8187 |
+ | |gene_name=zinc finger protein 239 | ||
+ | |gene_source=HGNC:13031 | ||
+ | |gene_symbol=ZNF239 | ||
+ | |gene_synonyms=HOK-2 MOK2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13031 | ||
|nearest_ensembl=ENSG00000196793 | |nearest_ensembl=ENSG00000196793 | ||
|nearest_promoter_id=NM_001099282 | |nearest_promoter_id=NM_001099282 | ||
|nearest_refseq=NM_005674 | |nearest_refseq=NM_005674 | ||
|nearest_unigene=Hs.25040 | |nearest_unigene=Hs.25040 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=43574568 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000374446.6 ENST00000535642.5 ENST00000426961.1 ENST00000491188.1 NM_001099284 NM_001099283 NM_001099282 uc001jax.5 uc009xmj.4 uc009xmk.4 uc057sws.1 AK292013 X82128 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_109184.1 | |tss_id=hg_109184.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A8K7J8 Q16600 | ||
}} | }} |
Revision as of 00:16, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374446.6 ENST00000535642.5 ENST00000426961.1 ENST00000491188.1 NM_001099284 NM_001099283 NM_001099282 uc001jax.5 uc009xmj.4 uc009xmk.4 uc057sws.1 AK292013 X82128 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENST00000374446.6:0 ENST00000535642.5:0 ENST00000426961.1:0 ENST00000491188.1:0 NM_001099284:0 NM_001099283:0 NM_001099282:0 uc001jax.5:0 uc009xmj.4:0 uc009xmk.4:0 uc057sws.1:0 AK292013:0 X82128:0 BC026030:8 |
TATA-Box annotation
Distance to TSS: | 22 |
---|---|
Nearest PromoterID: | NM_001099282 |
Entrez ID: | 8187 |
Nearest Unigene: | Hs.25040 |
Nearest Refseq: | NM_005674 |
Nearest Ensembl: | ENSG00000196793 |
Gene Name: | zinc finger protein 239 |
Gene Alias: | HOK-2 |
Gene Description: | zinc finger protein 239 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |