Difference between revisions of "TSS:Hg 111763.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-3 |entrez_id=399814 |gc_percent=0.467662 |gene_alias=bA318C4.1 |gene_description=chromosome 10 open reading frame 120 |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000329446.4:0 NM_001010912:0 uc001lgn.3:0 BC065903:0 BC140922:7 KJ900723:31 ENST00000432000.5:53 uc057wnt.1:53 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=-3 | |distance_to_tss=-3 | ||
+ | |end=122699829 | ||
|entrez_id=399814 | |entrez_id=399814 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
|gene_alias=bA318C4.1 | |gene_alias=bA318C4.1 | ||
|gene_description=chromosome 10 open reading frame 120 | |gene_description=chromosome 10 open reading frame 120 | ||
− | |gene_name=C10orf120 | + | |gene_id=399814 |
+ | |gene_name=chromosome 10 open reading frame 120 | ||
+ | |gene_source=HGNC:25707 | ||
+ | |gene_symbol=C10orf120 | ||
+ | |gene_synonyms=bA318C4.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25707 | ||
|nearest_ensembl=ENSG00000183559 | |nearest_ensembl=ENSG00000183559 | ||
|nearest_promoter_id=NM_001010912 | |nearest_promoter_id=NM_001010912 | ||
|nearest_refseq=NM_001010912 | |nearest_refseq=NM_001010912 | ||
|nearest_unigene=Hs.363649 | |nearest_unigene=Hs.363649 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=122699820 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000329446.4 NM_001010912 uc001lgn.3 BC065903 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_111763.1 | |tss_id=hg_111763.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5SQS8 | ||
}} | }} |
Revision as of 02:06, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000329446.4 NM_001010912 uc001lgn.3 BC065903 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | ENST00000329446.4:0 NM_001010912:0 uc001lgn.3:0 BC065903:0 BC140922:7 KJ900723:31 ENST00000432000.5:53 uc057wnt.1:53 |
TATA-Box annotation
Distance to TSS: | -3 |
---|---|
Nearest PromoterID: | NM_001010912 |
Entrez ID: | 399814 |
Nearest Unigene: | Hs.363649 |
Nearest Refseq: | NM_001010912 |
Nearest Ensembl: | ENSG00000183559 |
Gene Name: | chromosome 10 open reading frame 120 |
Gene Alias: | bA318C4.1 |
Gene Description: | chromosome 10 open reading frame 120 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |