Difference between revisions of "TSS:Hg 112266.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=33 |entrez_id=6181 |gc_percent=0.711443 |gene_alias=D11S2243E|LP2|P2|RPP2 |gene_description=ribosomal protein lateral stalk sub...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LP2= | ||
+ | |P2= | ||
+ | |RPP2= | ||
+ | |all_trans=ENST00000532004.5:0 uc057xnm.1:0 BC005354:0 D28411:0 BC005920:0 AK311954:0 AK130959:0 M17887:0 ENST00000530797.5:7 uc057xnn.1:7 BC062314:10 BC007573:14 AK056066:20 ENST00000524867.1:26 NM_001004:-26 uc057xno.1:26 KJ892048:257 CR542248:258 CR542212:258 ENST00000530398.1:292 uc057xnp.1:292 ENST00000321153.8:-315 uc001lrq.2:-315 ENST00000526222.5:421 uc057xnq.1:421 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
+ | |distance=0 | ||
|distance_to_tss=33 | |distance_to_tss=33 | ||
+ | |end=809977 | ||
|entrez_id=6181 | |entrez_id=6181 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
|gene_alias=D11S2243E|LP2|P2|RPP2 | |gene_alias=D11S2243E|LP2|P2|RPP2 | ||
|gene_description=ribosomal protein lateral stalk subunit P2 | |gene_description=ribosomal protein lateral stalk subunit P2 | ||
− | |gene_name=RPLP2 | + | |gene_id=6181 |
+ | |gene_name=ribosomal protein lateral stalk subunit P2 | ||
+ | |gene_source=HGNC:10377 | ||
+ | |gene_symbol=RPLP2 | ||
+ | |gene_synonyms=LP2 MGC71408 P2 RPP2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10377 | ||
|nearest_ensembl=ENSG00000177600 | |nearest_ensembl=ENSG00000177600 | ||
|nearest_promoter_id=NM_001004 | |nearest_promoter_id=NM_001004 | ||
|nearest_refseq=NM_001004 | |nearest_refseq=NM_001004 | ||
|nearest_unigene=Hs.437594 | |nearest_unigene=Hs.437594 | ||
+ | |num_trans=25 | ||
+ | |species=human | ||
+ | |start=809961 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000532004.5 uc057xnm.1 BC005354 D28411 BC005920 AK311954 AK130959 M17887 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_112266.1 | |tss_id=hg_112266.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 02:28, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000532004.5 uc057xnm.1 BC005354 D28411 BC005920 AK311954 AK130959 M17887 |
---|---|
Distance: | 0 |
Num_trans: | 25 |
All_trans: | ENST00000532004.5:0 uc057xnm.1:0 BC005354:0 D28411:0 BC005920:0 AK311954:0 AK130959:0 M17887:0 ENST00000530797.5:7 uc057xnn.1:7 BC062314:10 BC007573:14 AK056066:20 ENST00000524867.1:26 NM_001004:-26 uc057xno.1:26 KJ892048:257 CR542248:258 CR542212:258 ENST00000530398.1:292 uc057xnp.1:292 ENST00000321153.8:-315 uc001lrq.2:-315 ENST00000526222.5:421 uc057xnq.1:421 |
TATA-Box annotation
Distance to TSS: | 33 |
---|---|
Nearest PromoterID: | NM_001004 |
Entrez ID: | 6181 |
Nearest Unigene: | Hs.437594 |
Nearest Refseq: | NM_001004 |
Nearest Ensembl: | ENSG00000177600 |
Gene Name: | ribosomal protein lateral stalk subunit P2 |
Gene Alias: | D11S2243E |
Gene Description: | ribosomal protein lateral stalk subunit P2 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |