Difference between revisions of "TSS:Hg 112904.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=58 |entrez_id=8495 |gc_percent=0.751244 |gene_alias=Cclp1 |gene_description=PPFIA binding protein 2 |gene_name=PPFIBP2 |gene_typ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC021714:0 ENST00000299492.8:-44 uc001mfj.6:-44 ENST00000528947.5:-46 uc057ypb.1:-46 NM_003621:-49 AK308398:167 AK001131:167 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance=0 | ||
|distance_to_tss=58 | |distance_to_tss=58 | ||
+ | |end=7513832 | ||
|entrez_id=8495 | |entrez_id=8495 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=Cclp1 | |gene_alias=Cclp1 | ||
|gene_description=PPFIA binding protein 2 | |gene_description=PPFIA binding protein 2 | ||
− | |gene_name=PPFIBP2 | + | |gene_id=8495 |
+ | |gene_name=PPFIA binding protein 2 | ||
+ | |gene_source=HGNC:9250 | ||
+ | |gene_symbol=PPFIBP2 | ||
+ | |gene_synonyms=Cclp1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9250 | ||
|nearest_ensembl=ENSG00000166387 | |nearest_ensembl=ENSG00000166387 | ||
|nearest_promoter_id=NM_003621 | |nearest_promoter_id=NM_003621 | ||
|nearest_refseq=NM_003621 | |nearest_refseq=NM_003621 | ||
|nearest_unigene=Hs.655714 | |nearest_unigene=Hs.655714 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=7513813 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC021714 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_112904.1 | |tss_id=hg_112904.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 02:55, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC021714 |
---|---|
Distance: | 0 |
Num_trans: | 8 |
All_trans: | BC021714:0 ENST00000299492.8:-44 uc001mfj.6:-44 ENST00000528947.5:-46 uc057ypb.1:-46 NM_003621:-49 AK308398:167 AK001131:167 |
TATA-Box annotation
Distance to TSS: | 58 |
---|---|
Nearest PromoterID: | NM_003621 |
Entrez ID: | 8495 |
Nearest Unigene: | Hs.655714 |
Nearest Refseq: | NM_003621 |
Nearest Ensembl: | ENSG00000166387 |
Gene Name: | PPFIA binding protein 2 |
Gene Alias: | Cclp1 |
Gene Description: | PPFIA binding protein 2 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |