Difference between revisions of "TSS:Hg 115555.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-1076 |entrez_id=51083 |gc_percent=0.597015 |gene_alias=ETL8|GAL-GMAP|GALN|GLNN|GMAP |gene_description=galanin and GMAP preprope...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GAL-GMAP= | ||
+ | |GALN= | ||
+ | |GLNN= | ||
+ | |GMAP= | ||
+ | |all_trans=ENST00000538401.1:375 uc058eog.1:375 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=375 | ||
|distance_to_tss=-1076 | |distance_to_tss=-1076 | ||
+ | |end=68683404 | ||
|entrez_id=51083 | |entrez_id=51083 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
|gene_alias=ETL8|GAL-GMAP|GALN|GLNN|GMAP | |gene_alias=ETL8|GAL-GMAP|GALN|GLNN|GMAP | ||
|gene_description=galanin and GMAP prepropeptide | |gene_description=galanin and GMAP prepropeptide | ||
− | |gene_name=GAL | + | |gene_id=51083 |
+ | |gene_name=galanin/GMAP prepropeptide | ||
+ | |gene_source=HGNC:4114 | ||
+ | |gene_symbol=GAL | ||
+ | |gene_synonyms=GAL-GMAP GLNN GMAP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4114 | ||
|nearest_ensembl=ENSG00000069482 | |nearest_ensembl=ENSG00000069482 | ||
|nearest_promoter_id=NM_015973 | |nearest_promoter_id=NM_015973 | ||
|nearest_refseq=NM_015973 | |nearest_refseq=NM_015973 | ||
|nearest_unigene=Hs.278959 | |nearest_unigene=Hs.278959 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=68683393 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000538401.1 uc058eog.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_115555.1 | |tss_id=hg_115555.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 04:47, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000538401.1 uc058eog.1 |
---|---|
Distance: | 375 |
Num_trans: | 2 |
All_trans: | ENST00000538401.1:375 uc058eog.1:375 |
TATA-Box annotation
Distance to TSS: | -1076 |
---|---|
Nearest PromoterID: | NM_015973 |
Entrez ID: | 51083 |
Nearest Unigene: | Hs.278959 |
Nearest Refseq: | NM_015973 |
Nearest Ensembl: | ENSG00000069482 |
Gene Name: | galanin/GMAP prepropeptide |
Gene Alias: | ETL8 |
Gene Description: | galanin and GMAP prepropeptide |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |