Difference between revisions of "TSS:Hg 118101.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=150 |entrez_id=100033819 |gc_percent=0.701493 |gene_alias=MIRN675|hsa-mir-675 |gene_description=microRNA 675 |gene_name=MIR675 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC013067:-21 AK123560:77 BC009853:85 AB372813:-103 ENST00000436715.5:107 uc057xvx.1:107 LG052084:-147 ENST00000447298.1:211 uc057xvz.1:211 ENST00000417089.5:-341 uc057xvu.1:-341 BC006831:-421 BC007513:-461 BC053637:-475 ENST00000442037.5:487 uc021qbx.3:487 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=-21 | ||
|distance_to_tss=150 | |distance_to_tss=150 | ||
+ | |end=1996684 | ||
|entrez_id=100033819 | |entrez_id=100033819 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=MIRN675|hsa-mir-675 | |gene_alias=MIRN675|hsa-mir-675 | ||
|gene_description=microRNA 675 | |gene_description=microRNA 675 | ||
− | |gene_name= | + | |gene_id=283120 |
+ | |gene_name="H19, imprinted maternally expressed transcript (non-protein coding)" | ||
+ | |gene_source=HGNC:4713 | ||
+ | |gene_symbol=H19 | ||
+ | |gene_synonyms=ASM ASM1 D11S813E LINC00008 NCRNA00008 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:4713 | ||
+ | |hsa-mir-675= | ||
|nearest_ensembl=ENSG00000130600 | |nearest_ensembl=ENSG00000130600 | ||
|nearest_promoter_id=NR_030533 | |nearest_promoter_id=NR_030533 | ||
|nearest_refseq=NR_030533 | |nearest_refseq=NR_030533 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=16 | ||
+ | |species=human | ||
+ | |start=1996677 | ||
+ | |strand=- | ||
+ | |transcript_name=BC013067 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_118101.1 | |tss_id=hg_118101.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 06:36, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC013067 |
---|---|
Distance: | -21 |
Num_trans: | 16 |
All_trans: | BC013067:-21 AK123560:77 BC009853:85 AB372813:-103 ENST00000436715.5:107 uc057xvx.1:107 LG052084:-147 ENST00000447298.1:211 uc057xvz.1:211 ENST00000417089.5:-341 uc057xvu.1:-341 BC006831:-421 BC007513:-461 BC053637:-475 ENST00000442037.5:487 uc021qbx.3:487 |
TATA-Box annotation
Distance to TSS: | 150 |
---|---|
Nearest PromoterID: | NR_030533 |
Entrez ID: | 100033819 |
Nearest Unigene: | |
Nearest Refseq: | NR_030533 |
Nearest Ensembl: | ENSG00000130600 |
Gene Name: | "H19, imprinted maternally expressed transcript (non-protein coding)" |
Gene Alias: | MIRN675 |
Gene Description: | microRNA 675 |
Gene Type: | ncRNA |
CpG%: | 0.06 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |