Difference between revisions of "TSS:Hg 118107.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-304 |entrez_id=100033819 |gc_percent=0.651741 |gene_alias=MIRN675|hsa-mir-675 |gene_description=microRNA 675 |gene_name=MIR675...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC007513:-4 BC053637:-18 BC006831:25 BC023213:-46 ENST00000411861.5:-76 uc021qbz.2:-76 BC063626:-76 BC098439:-94 BC063564:-96 ENST00000417089.5:105 uc057xvu.1:105 BC069247:-122 BC015952:-216 LG052084:299 ENST00000439725.5:-319 uc021qca.2:-319 BC053636:-333 BC110657:-333 AB372813:343 BC115700:-362 BC013067:425 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=-4 | ||
|distance_to_tss=-304 | |distance_to_tss=-304 | ||
+ | |end=1997141 | ||
|entrez_id=100033819 | |entrez_id=100033819 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=MIRN675|hsa-mir-675 | |gene_alias=MIRN675|hsa-mir-675 | ||
|gene_description=microRNA 675 | |gene_description=microRNA 675 | ||
− | |gene_name= | + | |gene_id=283120 |
+ | |gene_name="H19, imprinted maternally expressed transcript (non-protein coding)" | ||
+ | |gene_source=HGNC:4713 | ||
+ | |gene_symbol=H19 | ||
+ | |gene_synonyms=ASM ASM1 D11S813E LINC00008 NCRNA00008 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:4713 | ||
+ | |hsa-mir-675= | ||
|nearest_ensembl=ENSG00000130600 | |nearest_ensembl=ENSG00000130600 | ||
|nearest_promoter_id=NR_030533 | |nearest_promoter_id=NR_030533 | ||
|nearest_refseq=NR_030533 | |nearest_refseq=NR_030533 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=21 | ||
+ | |species=human | ||
+ | |start=1997129 | ||
+ | |strand=- | ||
+ | |transcript_name=BC007513 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_118107.1 | |tss_id=hg_118107.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 06:36, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC007513 |
---|---|
Distance: | -4 |
Num_trans: | 21 |
All_trans: | BC007513:-4 BC053637:-18 BC006831:25 BC023213:-46 ENST00000411861.5:-76 uc021qbz.2:-76 BC063626:-76 BC098439:-94 BC063564:-96 ENST00000417089.5:105 uc057xvu.1:105 BC069247:-122 BC015952:-216 LG052084:299 ENST00000439725.5:-319 uc021qca.2:-319 BC053636:-333 BC110657:-333 AB372813:343 BC115700:-362 BC013067:425 |
TATA-Box annotation
Distance to TSS: | -304 |
---|---|
Nearest PromoterID: | NR_030533 |
Entrez ID: | 100033819 |
Nearest Unigene: | |
Nearest Refseq: | NR_030533 |
Nearest Ensembl: | ENSG00000130600 |
Gene Name: | "H19, imprinted maternally expressed transcript (non-protein coding)" |
Gene Alias: | MIRN675 |
Gene Description: | microRNA 675 |
Gene Type: | ncRNA |
CpG%: | 0.025 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |