Difference between revisions of "TSS:Hg 118112.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=-489 |entrez_id=100033819 |gc_percent=0.651741 |gene_alias=MIRN675|hsa-mir-675 |gene_description=microRNA 675 |gene_name=MIR675...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC015952:-32 BC069247:52 BC063564:78 BC098439:80 ENST00000411861.5:98 uc021qbz.2:98 BC063626:98 BC023213:128 ENST00000439725.5:-135 uc021qca.2:-135 BC053636:-149 BC110657:-149 BC053637:156 BC007513:170 BC115700:-178 BC006831:210 ENST00000417089.5:290 uc057xvu.1:290 BC002550:-331 BC040852:-436 BC040073:-453 ENST00000422826.1:-472 ENST00000411754.5:-472 uc057xvs.1:-472 uc057xvv.1:-472 LG052084:484 ENST00000412788.5:-489 uc001lva.5:-489 ENST00000431095.5:-490 uc057xvw.1:-490 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=-32 | ||
|distance_to_tss=-489 | |distance_to_tss=-489 | ||
+ | |end=1997325 | ||
|entrez_id=100033819 | |entrez_id=100033819 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=MIRN675|hsa-mir-675 | |gene_alias=MIRN675|hsa-mir-675 | ||
|gene_description=microRNA 675 | |gene_description=microRNA 675 | ||
− | |gene_name= | + | |gene_id=283120 |
+ | |gene_name="H19, imprinted maternally expressed transcript (non-protein coding)" | ||
+ | |gene_source=HGNC:4713 | ||
+ | |gene_symbol=H19 | ||
+ | |gene_synonyms=ASM ASM1 D11S813E LINC00008 NCRNA00008 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:4713 | ||
+ | |hsa-mir-675= | ||
|nearest_ensembl=ENSG00000130600 | |nearest_ensembl=ENSG00000130600 | ||
|nearest_promoter_id=NR_030533 | |nearest_promoter_id=NR_030533 | ||
|nearest_refseq=NR_030533 | |nearest_refseq=NR_030533 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=30 | ||
+ | |species=human | ||
+ | |start=1997314 | ||
+ | |strand=- | ||
+ | |transcript_name=BC015952 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_118112.1 | |tss_id=hg_118112.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 06:37, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC015952 |
---|---|
Distance: | -32 |
Num_trans: | 30 |
All_trans: | BC015952:-32 BC069247:52 BC063564:78 BC098439:80 ENST00000411861.5:98 uc021qbz.2:98 BC063626:98 BC023213:128 ENST00000439725.5:-135 uc021qca.2:-135 BC053636:-149 BC110657:-149 BC053637:156 BC007513:170 BC115700:-178 BC006831:210 ENST00000417089.5:290 uc057xvu.1:290 BC002550:-331 BC040852:-436 BC040073:-453 ENST00000422826.1:-472 ENST00000411754.5:-472 uc057xvs.1:-472 uc057xvv.1:-472 LG052084:484 ENST00000412788.5:-489 uc001lva.5:-489 ENST00000431095.5:-490 uc057xvw.1:-490 |
TATA-Box annotation
Distance to TSS: | -489 |
---|---|
Nearest PromoterID: | NR_030533 |
Entrez ID: | 100033819 |
Nearest Unigene: | |
Nearest Refseq: | NR_030533 |
Nearest Ensembl: | ENSG00000130600 |
Gene Name: | "H19, imprinted maternally expressed transcript (non-protein coding)" |
Gene Alias: | MIRN675 |
Gene Description: | microRNA 675 |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |