Difference between revisions of "TSS:Hg 118386.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=47 |entrez_id=85363 |gc_percent=0.517413 |gene_alias=RNF88|TRIM5alpha |gene_description=tripartite motif containing 5 |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TRIM5alpha= | ||
+ | |all_trans=ENST00000380034.7:0 ENST00000396847.7:0 ENST00000419850.1:0 NM_033093:0 NM_033092:0 NM_033034:0 uc001mbm.3:0 uc001mbp.4:0 uc057yii.1:0 AK027593:0 BX647152:0 BC021258:0 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=0 | ||
|distance_to_tss=47 | |distance_to_tss=47 | ||
+ | |end=5685114 | ||
|entrez_id=85363 | |entrez_id=85363 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
|gene_alias=RNF88|TRIM5alpha | |gene_alias=RNF88|TRIM5alpha | ||
|gene_description=tripartite motif containing 5 | |gene_description=tripartite motif containing 5 | ||
− | |gene_name=TRIM5 | + | |gene_id=85363 |
+ | |gene_name=tripartite motif containing 5 | ||
+ | |gene_source=HGNC:16276 | ||
+ | |gene_symbol=TRIM5 | ||
+ | |gene_synonyms=RNF88 TRIM5alpha | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16276 | ||
|nearest_ensembl=ENSG00000132256 | |nearest_ensembl=ENSG00000132256 | ||
|nearest_promoter_id=NM_033093 | |nearest_promoter_id=NM_033093 | ||
|nearest_refseq=NM_033034 | |nearest_refseq=NM_033034 | ||
|nearest_unigene=Hs.125300 | |nearest_unigene=Hs.125300 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=5685009 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000380034.7 ENST00000396847.7 ENST00000419850.1 NM_033093 NM_033092 NM_033034 uc001mbm.3 uc001mbp.4 uc057yii.1 AK027593 BX647152 BC021258 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_118386.1 | |tss_id=hg_118386.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=C9JWN8 Q9C035 | ||
}} | }} |
Revision as of 06:48, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000380034.7 ENST00000396847.7 ENST00000419850.1 NM_033093 NM_033092 NM_033034 uc001mbm.3 uc001mbp.4 uc057yii.1 AK027593 BX647152 BC021258 |
---|---|
Distance: | 0 |
Num_trans: | 12 |
All_trans: | ENST00000380034.7:0 ENST00000396847.7:0 ENST00000419850.1:0 NM_033093:0 NM_033092:0 NM_033034:0 uc001mbm.3:0 uc001mbp.4:0 uc057yii.1:0 AK027593:0 BX647152:0 BC021258:0 |
TATA-Box annotation
Distance to TSS: | 47 |
---|---|
Nearest PromoterID: | NM_033093 |
Entrez ID: | 85363 |
Nearest Unigene: | Hs.125300 |
Nearest Refseq: | NM_033034 |
Nearest Ensembl: | ENSG00000132256 |
Gene Name: | tripartite motif containing 5 |
Gene Alias: | RNF88 |
Gene Description: | tripartite motif containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |