Difference between revisions of "TSS:Hg 118468.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=6442 |entrez_id=51700 |gc_percent=0.497512 |gene_alias=B5R.2 |gene_description=cytochrome b5 reductase 2 |gene_name=CYB5R2 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000532621.1:-234 uc057yqb.1:-234 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance=-234 | ||
|distance_to_tss=6442 | |distance_to_tss=6442 | ||
+ | |end=7666450 | ||
|entrez_id=51700 | |entrez_id=51700 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
|gene_alias=B5R.2 | |gene_alias=B5R.2 | ||
|gene_description=cytochrome b5 reductase 2 | |gene_description=cytochrome b5 reductase 2 | ||
− | |gene_name=CYB5R2 | + | |gene_id=51700 |
+ | |gene_name=cytochrome b5 reductase 2 | ||
+ | |gene_source=HGNC:24376 | ||
+ | |gene_symbol=CYB5R2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24376 | ||
|nearest_ensembl=ENSG00000166394 | |nearest_ensembl=ENSG00000166394 | ||
|nearest_promoter_id=NM_001302827 | |nearest_promoter_id=NM_001302827 | ||
|nearest_refseq=NM_016229 | |nearest_refseq=NM_016229 | ||
|nearest_unigene=Hs.414362 | |nearest_unigene=Hs.414362 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=7666447 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000532621.1 uc057yqb.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_118468.1 | |tss_id=hg_118468.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 06:52, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000532621.1 uc057yqb.1 |
---|---|
Distance: | -234 |
Num_trans: | 2 |
All_trans: | ENST00000532621.1:-234 uc057yqb.1:-234 |
TATA-Box annotation
Distance to TSS: | 6442 |
---|---|
Nearest PromoterID: | NM_001302827 |
Entrez ID: | 51700 |
Nearest Unigene: | Hs.414362 |
Nearest Refseq: | NM_016229 |
Nearest Ensembl: | ENSG00000166394 |
Gene Name: | cytochrome b5 reductase 2 |
Gene Alias: | B5R.2 |
Gene Description: | cytochrome b5 reductase 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |