Difference between revisions of "TSS:Hg 118470.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=69 |entrez_id=51700 |gc_percent=0.721393 |gene_alias=B5R.2 |gene_description=cytochrome b5 reductase 2 |gene_name=CYB5R2 |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000299498.10:27 uc001mfm.4:27 AF169802:27 ENST00000524790.5:56 uc057ypx.1:56 BC001346:56 NM_016229:-67 NR_126508:-67 ENST00000526084.1:73 uc057ypz.1:73 AB209000:73 ENST00000436351.2:-239 uc057yqh.1:-239 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=27 | ||
|distance_to_tss=69 | |distance_to_tss=69 | ||
+ | |end=7673531 | ||
|entrez_id=51700 | |entrez_id=51700 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
|gene_alias=B5R.2 | |gene_alias=B5R.2 | ||
|gene_description=cytochrome b5 reductase 2 | |gene_description=cytochrome b5 reductase 2 | ||
− | |gene_name=CYB5R2 | + | |gene_id=51700 |
+ | |gene_name=cytochrome b5 reductase 2 | ||
+ | |gene_source=HGNC:24376 | ||
+ | |gene_symbol=CYB5R2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24376 | ||
|nearest_ensembl=ENSG00000166394 | |nearest_ensembl=ENSG00000166394 | ||
|nearest_promoter_id=NM_016229 | |nearest_promoter_id=NM_016229 | ||
|nearest_refseq=NM_016229 | |nearest_refseq=NM_016229 | ||
|nearest_unigene=Hs.414362 | |nearest_unigene=Hs.414362 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=7673527 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000299498.10 uc001mfm.4 AF169802 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_118470.1 | |tss_id=hg_118470.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6BCY4 | ||
}} | }} |
Revision as of 06:52, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000299498.10 uc001mfm.4 AF169802 |
---|---|
Distance: | 27 |
Num_trans: | 13 |
All_trans: | ENST00000299498.10:27 uc001mfm.4:27 AF169802:27 ENST00000524790.5:56 uc057ypx.1:56 BC001346:56 NM_016229:-67 NR_126508:-67 ENST00000526084.1:73 uc057ypz.1:73 AB209000:73 ENST00000436351.2:-239 uc057yqh.1:-239 |
TATA-Box annotation
Distance to TSS: | 69 |
---|---|
Nearest PromoterID: | NM_016229 |
Entrez ID: | 51700 |
Nearest Unigene: | Hs.414362 |
Nearest Refseq: | NM_016229 |
Nearest Ensembl: | ENSG00000166394 |
Gene Name: | cytochrome b5 reductase 2 |
Gene Alias: | B5R.2 |
Gene Description: | cytochrome b5 reductase 2 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |