Difference between revisions of "TSS:Hg 11862.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=235 |entrez_id=8761 |gc_percent=0.626866 |gene_alias=APP-1|APP1|PABP4|iPABP |gene_description=poly(A) binding protein cytoplasm...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APP1= | ||
+ | |PABP4= | ||
+ | |all_trans=ENST00000372857.7:-102 uc010oiv.2:-102 U75686:-102 ENST00000372856.7:-109 uc001cdm.3:-109 BC065540:-109 BC071591:-143 ENST00000531243.2:-145 uc057fcd.1:-145 ENST00000451091.2:-148 uc057fcc.1:-148 BC094755:-148 ENST00000372858.7:186 uc001cdl.3:186 BC029969:186 NM_001135654:-207 NM_001135653:-207 NM_003819:-207 ENST00000372862.7:334 uc057fbl.1:334 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=-102 | ||
|distance_to_tss=235 | |distance_to_tss=235 | ||
+ | |end=39576642 | ||
|entrez_id=8761 | |entrez_id=8761 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
|gene_alias=APP-1|APP1|PABP4|iPABP | |gene_alias=APP-1|APP1|PABP4|iPABP | ||
|gene_description=poly(A) binding protein cytoplasmic 4 | |gene_description=poly(A) binding protein cytoplasmic 4 | ||
− | |gene_name=PABPC4 | + | |gene_id=8761 |
+ | |gene_name="poly(A) binding protein, cytoplasmic 4 (inducible form)" | ||
+ | |gene_source=HGNC:8557 | ||
+ | |gene_symbol=PABPC4 | ||
+ | |gene_synonyms=APP-1 iPABP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:8557 | ||
+ | |iPABP= | ||
|nearest_ensembl=ENSG00000090621 | |nearest_ensembl=ENSG00000090621 | ||
|nearest_promoter_id=NM_001135654 | |nearest_promoter_id=NM_001135654 | ||
|nearest_refseq=NM_003819 | |nearest_refseq=NM_003819 | ||
|nearest_unigene=Hs.169900 | |nearest_unigene=Hs.169900 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=39576586 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000372857.7 uc010oiv.2 U75686 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_11862.1 | |tss_id=hg_11862.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q13310 | ||
}} | }} |
Revision as of 06:58, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000372857.7 uc010oiv.2 U75686 |
---|---|
Distance: | -102 |
Num_trans: | 20 |
All_trans: | ENST00000372857.7:-102 uc010oiv.2:-102 U75686:-102 ENST00000372856.7:-109 uc001cdm.3:-109 BC065540:-109 BC071591:-143 ENST00000531243.2:-145 uc057fcd.1:-145 ENST00000451091.2:-148 uc057fcc.1:-148 BC094755:-148 ENST00000372858.7:186 uc001cdl.3:186 BC029969:186 NM_001135654:-207 NM_001135653:-207 NM_003819:-207 ENST00000372862.7:334 uc057fbl.1:334 |
TATA-Box annotation
Distance to TSS: | 235 |
---|---|
Nearest PromoterID: | NM_001135654 |
Entrez ID: | 8761 |
Nearest Unigene: | Hs.169900 |
Nearest Refseq: | NM_003819 |
Nearest Ensembl: | ENSG00000090621 |
Gene Name: | "poly(A) binding protein, cytoplasmic 4 (inducible form)" |
Gene Alias: | APP-1 |
Gene Description: | poly(A) binding protein cytoplasmic 4 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |