Difference between revisions of "TSS:Hg 121797.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=197 |entrez_id=50507 |gc_percent=0.746269 |gene_alias=KOX|KOX-1|RENOX |gene_description=NADPH oxidase 4 |gene_name=NOX4 |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KOX-1= | ||
+ | |RENOX= | ||
+ | |all_trans=ENST00000525196.5:0 ENST00000529343.5:0 ENST00000525278.1:0 uc009yvp.4:0 uc058gjd.1:0 uc058gje.1:0 BC034780:0 AF254621:9 ENST00000534731.5:13 ENST00000527626.5:13 uc001pcv.4:13 uc010rtu.3:13 AK291830:13 AK298376:13 BC040105:23 AK311389:48 ENST00000263317.8:-90 uc001pct.4:-90 AB041035:-90 JF432404:91 KJ893751:91 CU691812:92 ENST00000531342.5:95 ENST00000375979.7:95 uc001pcw.4:95 uc001pcx.4:95 AF261943:95 AJ704725:95 AJ704726:95 AJ704727:95 AJ704728:95 AJ704729:95 AY288918:95 ENST00000393282.2:-170 NM_001143836:-170 NM_001291926:-170 NM_016931:-170 NR_120406:-170 uc058gjf.1:-170 BC051371:-170 ENST00000343727.9:210 uc058gja.1:210 NM_001291927:363 AK298328:363 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=0 | ||
|distance_to_tss=197 | |distance_to_tss=197 | ||
+ | |end=89491395 | ||
|entrez_id=50507 | |entrez_id=50507 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=KOX|KOX-1|RENOX | |gene_alias=KOX|KOX-1|RENOX | ||
|gene_description=NADPH oxidase 4 | |gene_description=NADPH oxidase 4 | ||
− | |gene_name=NOX4 | + | |gene_id=50507 |
+ | |gene_name=NADPH oxidase 4 | ||
+ | |gene_source=HGNC:7891 | ||
+ | |gene_symbol=NOX4 | ||
+ | |gene_synonyms=KOX KOX-1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7891 | ||
|nearest_ensembl=ENSG00000086991 | |nearest_ensembl=ENSG00000086991 | ||
|nearest_promoter_id=NM_001143836 | |nearest_promoter_id=NM_001143836 | ||
|nearest_refseq=NM_016931 | |nearest_refseq=NM_016931 | ||
|nearest_unigene=Hs.371036 | |nearest_unigene=Hs.371036 | ||
+ | |num_trans=44 | ||
+ | |species=human | ||
+ | |start=89491340 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000525196.5 ENST00000529343.5 ENST00000525278.1 uc009yvp.4 uc058gjd.1 uc058gje.1 BC034780 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_121797.1 | |tss_id=hg_121797.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=E9PI95 Q9NPH5 | ||
}} | }} |
Revision as of 09:14, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000525196.5 ENST00000529343.5 ENST00000525278.1 uc009yvp.4 uc058gjd.1 uc058gje.1 BC034780 |
---|---|
Distance: | 0 |
Num_trans: | 44 |
All_trans: | ENST00000525196.5:0 ENST00000529343.5:0 ENST00000525278.1:0 uc009yvp.4:0 uc058gjd.1:0 uc058gje.1:0 BC034780:0 AF254621:9 ENST00000534731.5:13 ENST00000527626.5:13 uc001pcv.4:13 uc010rtu.3:13 AK291830:13 AK298376:13 BC040105:23 AK311389:48 ENST00000263317.8:-90 uc001pct.4:-90 AB041035:-90 JF432404:91 KJ893751:91 CU691812:92 ENST00000531342.5:95 ENST00000375979.7:95 uc001pcw.4:95 uc001pcx.4:95 AF261943:95 AJ704725:95 AJ704726:95 AJ704727:95 AJ704728:95 AJ704729:95 AY288918:95 ENST00000393282.2:-170 NM_001143836:-170 NM_001291926:-170 NM_016931:-170 NR_120406:-170 uc058gjf.1:-170 BC051371:-170 ENST00000343727.9:210 uc058gja.1:210 NM_001291927:363 AK298328:363 |
TATA-Box annotation
Distance to TSS: | 197 |
---|---|
Nearest PromoterID: | NM_001143836 |
Entrez ID: | 50507 |
Nearest Unigene: | Hs.371036 |
Nearest Refseq: | NM_016931 |
Nearest Ensembl: | ENSG00000086991 |
Gene Name: | NADPH oxidase 4 |
Gene Alias: | KOX |
Gene Description: | NADPH oxidase 4 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |