Difference between revisions of "TSS:Hg 121798.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=164 |entrez_id=50507 |gc_percent=0.731343 |gene_alias=KOX|KOX-1|RENOX |gene_description=NADPH oxidase 4 |gene_name=NOX4 |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KOX-1= | ||
+ | |RENOX= | ||
+ | |all_trans=ENST00000525278.1:3 uc058gje.1:3 ENST00000525196.5:37 uc009yvp.4:37 BC034780:37 ENST00000529343.5:40 uc058gjd.1:40 AF254621:65 ENST00000534731.5:69 ENST00000527626.5:69 uc001pcv.4:69 uc010rtu.3:69 AK291830:69 AK298376:69 ENST00000263317.8:-79 uc001pct.4:-79 AB041035:-79 BC040105:79 AK311389:104 JF432404:147 KJ893751:147 CU691812:148 ENST00000531342.5:151 ENST00000375979.7:151 uc001pcw.4:151 uc001pcx.4:151 AF261943:151 AJ704725:151 AJ704726:151 AJ704727:151 AJ704728:151 AJ704729:151 AY288918:151 ENST00000393282.2:-159 NM_001143836:-159 NM_001291926:-159 NM_016931:-159 NR_120406:-159 uc058gjf.1:-159 BC051371:-159 ENST00000343727.9:266 uc058gja.1:266 NM_001291927:419 AK298328:419 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=3 | ||
|distance_to_tss=164 | |distance_to_tss=164 | ||
+ | |end=89491406 | ||
|entrez_id=50507 | |entrez_id=50507 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
|gene_alias=KOX|KOX-1|RENOX | |gene_alias=KOX|KOX-1|RENOX | ||
|gene_description=NADPH oxidase 4 | |gene_description=NADPH oxidase 4 | ||
− | |gene_name=NOX4 | + | |gene_id=50507 |
+ | |gene_name=NADPH oxidase 4 | ||
+ | |gene_source=HGNC:7891 | ||
+ | |gene_symbol=NOX4 | ||
+ | |gene_synonyms=KOX KOX-1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7891 | ||
|nearest_ensembl=ENSG00000086991 | |nearest_ensembl=ENSG00000086991 | ||
|nearest_promoter_id=NM_001143836 | |nearest_promoter_id=NM_001143836 | ||
|nearest_refseq=NM_016931 | |nearest_refseq=NM_016931 | ||
|nearest_unigene=Hs.371036 | |nearest_unigene=Hs.371036 | ||
+ | |num_trans=44 | ||
+ | |species=human | ||
+ | |start=89491396 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000525278.1 uc058gje.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_121798.1 | |tss_id=hg_121798.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 09:14, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000525278.1 uc058gje.1 |
---|---|
Distance: | 3 |
Num_trans: | 44 |
All_trans: | ENST00000525278.1:3 uc058gje.1:3 ENST00000525196.5:37 uc009yvp.4:37 BC034780:37 ENST00000529343.5:40 uc058gjd.1:40 AF254621:65 ENST00000534731.5:69 ENST00000527626.5:69 uc001pcv.4:69 uc010rtu.3:69 AK291830:69 AK298376:69 ENST00000263317.8:-79 uc001pct.4:-79 AB041035:-79 BC040105:79 AK311389:104 JF432404:147 KJ893751:147 CU691812:148 ENST00000531342.5:151 ENST00000375979.7:151 uc001pcw.4:151 uc001pcx.4:151 AF261943:151 AJ704725:151 AJ704726:151 AJ704727:151 AJ704728:151 AJ704729:151 AY288918:151 ENST00000393282.2:-159 NM_001143836:-159 NM_001291926:-159 NM_016931:-159 NR_120406:-159 uc058gjf.1:-159 BC051371:-159 ENST00000343727.9:266 uc058gja.1:266 NM_001291927:419 AK298328:419 |
TATA-Box annotation
Distance to TSS: | 164 |
---|---|
Nearest PromoterID: | NM_001143836 |
Entrez ID: | 50507 |
Nearest Unigene: | Hs.371036 |
Nearest Refseq: | NM_016931 |
Nearest Ensembl: | ENSG00000086991 |
Gene Name: | NADPH oxidase 4 |
Gene Alias: | KOX |
Gene Description: | NADPH oxidase 4 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |