Difference between revisions of "TSS:Hg 121799.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=146 |entrez_id=50507 |gc_percent=0.721393 |gene_alias=KOX|KOX-1|RENOX |gene_description=NADPH oxidase 4 |gene_name=NOX4 |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KOX-1= | ||
+ | |RENOX= | ||
+ | |all_trans=ENST00000525278.1:19 uc058gje.1:19 ENST00000525196.5:53 uc009yvp.4:53 BC034780:53 ENST00000529343.5:56 uc058gjd.1:56 ENST00000263317.8:-59 uc001pct.4:-59 AB041035:-59 AF254621:81 ENST00000534731.5:85 ENST00000527626.5:85 uc001pcv.4:85 uc010rtu.3:85 AK291830:85 AK298376:85 BC040105:95 AK311389:120 ENST00000393282.2:-139 NM_001143836:-139 NM_001291926:-139 NM_016931:-139 NR_120406:-139 uc058gjf.1:-139 BC051371:-139 JF432404:163 KJ893751:163 CU691812:164 ENST00000531342.5:167 ENST00000375979.7:167 uc001pcw.4:167 uc001pcx.4:167 AF261943:167 AJ704725:167 AJ704726:167 AJ704727:167 AJ704728:167 AJ704729:167 AY288918:167 ENST00000343727.9:282 uc058gja.1:282 NM_001291927:435 AK298328:435 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=19 | ||
|distance_to_tss=146 | |distance_to_tss=146 | ||
+ | |end=89491426 | ||
|entrez_id=50507 | |entrez_id=50507 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
|gene_alias=KOX|KOX-1|RENOX | |gene_alias=KOX|KOX-1|RENOX | ||
|gene_description=NADPH oxidase 4 | |gene_description=NADPH oxidase 4 | ||
− | |gene_name=NOX4 | + | |gene_id=50507 |
+ | |gene_name=NADPH oxidase 4 | ||
+ | |gene_source=HGNC:7891 | ||
+ | |gene_symbol=NOX4 | ||
+ | |gene_synonyms=KOX KOX-1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7891 | ||
|nearest_ensembl=ENSG00000086991 | |nearest_ensembl=ENSG00000086991 | ||
|nearest_promoter_id=NM_001143836 | |nearest_promoter_id=NM_001143836 | ||
|nearest_refseq=NM_016931 | |nearest_refseq=NM_016931 | ||
|nearest_unigene=Hs.371036 | |nearest_unigene=Hs.371036 | ||
+ | |num_trans=44 | ||
+ | |species=human | ||
+ | |start=89491412 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000525278.1 uc058gje.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_121799.1 | |tss_id=hg_121799.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 09:14, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000525278.1 uc058gje.1 |
---|---|
Distance: | 19 |
Num_trans: | 44 |
All_trans: | ENST00000525278.1:19 uc058gje.1:19 ENST00000525196.5:53 uc009yvp.4:53 BC034780:53 ENST00000529343.5:56 uc058gjd.1:56 ENST00000263317.8:-59 uc001pct.4:-59 AB041035:-59 AF254621:81 ENST00000534731.5:85 ENST00000527626.5:85 uc001pcv.4:85 uc010rtu.3:85 AK291830:85 AK298376:85 BC040105:95 AK311389:120 ENST00000393282.2:-139 NM_001143836:-139 NM_001291926:-139 NM_016931:-139 NR_120406:-139 uc058gjf.1:-139 BC051371:-139 JF432404:163 KJ893751:163 CU691812:164 ENST00000531342.5:167 ENST00000375979.7:167 uc001pcw.4:167 uc001pcx.4:167 AF261943:167 AJ704725:167 AJ704726:167 AJ704727:167 AJ704728:167 AJ704729:167 AY288918:167 ENST00000343727.9:282 uc058gja.1:282 NM_001291927:435 AK298328:435 |
TATA-Box annotation
Distance to TSS: | 146 |
---|---|
Nearest PromoterID: | NM_001143836 |
Entrez ID: | 50507 |
Nearest Unigene: | Hs.371036 |
Nearest Refseq: | NM_016931 |
Nearest Ensembl: | ENSG00000086991 |
Gene Name: | NADPH oxidase 4 |
Gene Alias: | KOX |
Gene Description: | NADPH oxidase 4 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |