Difference between revisions of "TSS:Hg 121801.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=59 |entrez_id=50507 |gc_percent=0.711443 |gene_alias=KOX|KOX-1|RENOX |gene_description=NADPH oxidase 4 |gene_name=NOX4 |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KOX-1= | ||
+ | |RENOX= | ||
+ | |all_trans=ENST00000263317.8:15 uc001pct.4:15 AB041035:15 ENST00000393282.2:-52 NM_001143836:-52 NM_001291926:-52 NM_016931:-52 NR_120406:-52 uc058gjf.1:-52 BC051371:-52 ENST00000525278.1:106 uc058gje.1:106 ENST00000525196.5:140 uc009yvp.4:140 BC034780:140 ENST00000529343.5:143 uc058gjd.1:143 AF254621:168 ENST00000534731.5:172 ENST00000527626.5:172 uc001pcv.4:172 uc010rtu.3:172 AK291830:172 AK298376:172 BC040105:182 AK311389:207 JF432404:250 KJ893751:250 CU691812:251 ENST00000531342.5:254 ENST00000375979.7:254 uc001pcw.4:254 uc001pcx.4:254 AF261943:254 AJ704725:254 AJ704726:254 AJ704727:254 AJ704728:254 AJ704729:254 AY288918:254 ENST00000343727.9:369 uc058gja.1:369 | ||
+ | |chr=chr11 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=15 | ||
|distance_to_tss=59 | |distance_to_tss=59 | ||
+ | |end=89491513 | ||
|entrez_id=50507 | |entrez_id=50507 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
|gene_alias=KOX|KOX-1|RENOX | |gene_alias=KOX|KOX-1|RENOX | ||
|gene_description=NADPH oxidase 4 | |gene_description=NADPH oxidase 4 | ||
− | |gene_name=NOX4 | + | |gene_id=50507 |
+ | |gene_name=NADPH oxidase 4 | ||
+ | |gene_source=HGNC:7891 | ||
+ | |gene_symbol=NOX4 | ||
+ | |gene_synonyms=KOX KOX-1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7891 | ||
|nearest_ensembl=ENSG00000086991 | |nearest_ensembl=ENSG00000086991 | ||
|nearest_promoter_id=NM_001143836 | |nearest_promoter_id=NM_001143836 | ||
|nearest_refseq=NM_016931 | |nearest_refseq=NM_016931 | ||
|nearest_unigene=Hs.371036 | |nearest_unigene=Hs.371036 | ||
+ | |num_trans=42 | ||
+ | |species=human | ||
+ | |start=89491499 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000263317.8 uc001pct.4 AB041035 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_121801.1 | |tss_id=hg_121801.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9NPH5 | ||
}} | }} |
Revision as of 09:14, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000263317.8 uc001pct.4 AB041035 |
---|---|
Distance: | 15 |
Num_trans: | 42 |
All_trans: | ENST00000263317.8:15 uc001pct.4:15 AB041035:15 ENST00000393282.2:-52 NM_001143836:-52 NM_001291926:-52 NM_016931:-52 NR_120406:-52 uc058gjf.1:-52 BC051371:-52 ENST00000525278.1:106 uc058gje.1:106 ENST00000525196.5:140 uc009yvp.4:140 BC034780:140 ENST00000529343.5:143 uc058gjd.1:143 AF254621:168 ENST00000534731.5:172 ENST00000527626.5:172 uc001pcv.4:172 uc010rtu.3:172 AK291830:172 AK298376:172 BC040105:182 AK311389:207 JF432404:250 KJ893751:250 CU691812:251 ENST00000531342.5:254 ENST00000375979.7:254 uc001pcw.4:254 uc001pcx.4:254 AF261943:254 AJ704725:254 AJ704726:254 AJ704727:254 AJ704728:254 AJ704729:254 AY288918:254 ENST00000343727.9:369 uc058gja.1:369 |
TATA-Box annotation
Distance to TSS: | 59 |
---|---|
Nearest PromoterID: | NM_001143836 |
Entrez ID: | 50507 |
Nearest Unigene: | Hs.371036 |
Nearest Refseq: | NM_016931 |
Nearest Ensembl: | ENSG00000086991 |
Gene Name: | NADPH oxidase 4 |
Gene Alias: | KOX |
Gene Description: | NADPH oxidase 4 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |