Difference between revisions of "EntrezGene:100034869"
From referenceTSS
(Created page with "{{GenePage |gene_id=100034869 |gene_name=phospholipid transfer protein activity QTL 1 |gene_symbol=Pltpq1 |gene_synonyms= |gene_type=unknown |hgnc_mgi_id=MGI:2684018 |old_gene...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100034869 | |gene_id=100034869 | ||
|gene_name=phospholipid transfer protein activity QTL 1 | |gene_name=phospholipid transfer protein activity QTL 1 | ||
Line 6: | Line 8: | ||
|gene_type=unknown | |gene_type=unknown | ||
|hgnc_mgi_id=MGI:2684018 | |hgnc_mgi_id=MGI:2684018 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2684018 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 17:34, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100034869 |
---|---|
Species: | mouse |
Gene name: | phospholipid transfer protein activity QTL 1 |
Gene symbol: | Pltpq1 |
Gene synonyms: | |
Gene type: | unknown |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2684018 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2684018 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |