Difference between revisions of "EntrezGene:100035717"
From referenceTSS
(Created page with "{{GenePage |gene_id=100035717 |gene_name=salmonella enteritidis susceptibility 1a |gene_symbol=Ses1a |gene_synonyms=Ses1 |gene_type=unknown |hgnc_mgi_id=MGI:2136999 |old_gene_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100035717 | |gene_id=100035717 | ||
|gene_name=salmonella enteritidis susceptibility 1a | |gene_name=salmonella enteritidis susceptibility 1a | ||
Line 6: | Line 8: | ||
|gene_type=unknown | |gene_type=unknown | ||
|hgnc_mgi_id=MGI:2136999 | |hgnc_mgi_id=MGI:2136999 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2136999 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 17:46, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100035717 |
---|---|
Species: | mouse |
Gene name: | salmonella enteritidis susceptibility 1a |
Gene symbol: | Ses1a |
Gene synonyms: | Ses1 |
Gene type: | unknown |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:2136999 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2136999 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |