Difference between revisions of "EntrezGene:100101267"
From referenceTSS
(Created page with "{{GenePage |gene_id=100101267 |gene_name=POM121 transmembrane nucleoporin C |gene_symbol=POM121C |gene_synonyms=POM121-2 |gene_type=protein-coding |hgnc_mgi_id=HGNC:34005 |old...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000272391 | ||
+ | |gencode_transcripts=ENST00000614583.1 ENST00000615331.4 ENST00000607367.5 ENST00000473609.5 ENST00000473168.1 ENST00000439629.2 ENST00000479864.1 ENST00000398379.2 | ||
|gene_id=100101267 | |gene_id=100101267 | ||
|gene_name=POM121 transmembrane nucleoporin C | |gene_name=POM121 transmembrane nucleoporin C | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:34005 | |hgnc_mgi_id=HGNC:34005 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:615754 | ||
+ | |mirbase= | ||
|old_gene_ids=340318 378126 392733 402556 441253 442581 100036581 | |old_gene_ids=340318 378126 392733 402556 441253 442581 100036581 | ||
+ | |other_mrnas=AL050158 BX649044 AK125865 AK127026 BC082993 BC013954 AK311407 AK293781 AK293305 AB354586 BC130587 BC130589 | ||
+ | |refSeq_transcripts=NM_001099415 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064emd.1 uc032ztq.2 uc010lde.2 uc064eme.1 uc064emf.1 uc064emg.1 uc064emh.1 uc064emi.1 | ||
+ | |vega=Vega:OTTHUMG00000156238 | ||
}} | }} |
Latest revision as of 18:44, 12 June 2018
Relatad TSS IDs
Hg 230465.1 |
Hg 84372.1 |
Basic information
GeneID: | 100101267 |
---|---|
Species: | human |
Gene name: | POM121 transmembrane nucleoporin C |
Gene symbol: | POM121C |
Gene synonyms: | POM121-2 |
Gene type: | protein-coding |
Old GeneIDs: | 340318 378126 392733 402556 441253 442581 100036581 |
Links to external databases
HGNC/MGI_ID: | HGNC:34005 |
---|---|
Ensembl: | Ensembl:ENSG00000272391 |
Vega: | Vega:OTTHUMG00000156238 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:615754 |
Transcripts
Gencode transcripts: | ENST00000614583.1 ENST00000615331.4 ENST00000607367.5 ENST00000473609.5 ENST00000473168.1 ENST00000439629.2 ENST00000479864.1 ENST00000398379.2 |
---|---|
RefSeq transcripts: | NM_001099415 |
UCSC genes: | uc064emd.1 uc032ztq.2 uc010lde.2 uc064eme.1 uc064emf.1 uc064emg.1 uc064emh.1 uc064emi.1 |
Other_mRNAs: | AL050158 BX649044 AK125865 AK127026 BC082993 BC013954 AK311407 AK293781 AK293305 AB354586 BC130587 BC130589 |