Difference between revisions of "EntrezGene:100124415"
From referenceTSS
(Created page with "{{GenePage |gene_id=100124415 |gene_name=Episodic kinesigenic dyskinesia 2 |gene_symbol=EKD2 |gene_synonyms= |gene_type=unknown |hgnc_mgi_id= |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100124415 | |gene_id=100124415 | ||
|gene_name=Episodic kinesigenic dyskinesia 2 | |gene_name=Episodic kinesigenic dyskinesia 2 | ||
Line 6: | Line 8: | ||
|gene_type=unknown | |gene_type=unknown | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611031 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:47, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100124415 |
---|---|
Species: | human |
Gene name: | Episodic kinesigenic dyskinesia 2 |
Gene symbol: | EKD2 |
Gene synonyms: | |
Gene type: | unknown |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611031 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |