Difference between revisions of "EntrezGene:100126270"
From referenceTSS
(Created page with "{{GenePage |gene_id=100126270 |gene_name=FMR1 antisense RNA 1 |gene_symbol=FMR1-AS1 |gene_synonyms=ASFMR1 FMR1-AS FMR1AS FMR4 |gene_type=ncRNA |hgnc_mgi_id=HGNC:39081 |old_gen...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts=ENST00000594922.5 ENST00000596112.5 ENST00000601841.1 ENST00000598667.1 | ||
|gene_id=100126270 | |gene_id=100126270 | ||
|gene_name=FMR1 antisense RNA 1 | |gene_name=FMR1 antisense RNA 1 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:39081 | |hgnc_mgi_id=HGNC:39081 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:300805 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=EU251065 EU251066 EU251067 EU251068 EU048200 EU048201 EU048202 EU048203 EU048204 FJ887036 | ||
+ | |refSeq_transcripts=NR_024503 NR_024502 NR_024501 NR_024499 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc065blh.1 uc065bli.1 uc065blj.1 uc065blk.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:51, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100126270 |
---|---|
Species: | human |
Gene name: | FMR1 antisense RNA 1 |
Gene symbol: | FMR1-AS1 |
Gene synonyms: | ASFMR1 FMR1-AS FMR1AS FMR4 |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:39081 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:300805 |
Transcripts
Gencode transcripts: | ENST00000594922.5 ENST00000596112.5 ENST00000601841.1 ENST00000598667.1 |
---|---|
RefSeq transcripts: | NR_024503NR_024502NR_024501NR_024499 |
UCSC genes: | uc065blh.1 uc065bli.1 uc065blj.1 uc065blk.1 |
Other_mRNAs: | EU251065 EU251066 EU251067 EU251068 EU048200 EU048201 EU048202 EU048203 EU048204 FJ887036 |