Difference between revisions of "EntrezGene:100126346"
From referenceTSS
(Created page with "{{GenePage |gene_id=100126346 |gene_name=microRNA 190b |gene_symbol=MIR190B |gene_synonyms=MIRN190B mir-190b |gene_type=miRNA |hgnc_mgi_id=HGNC:33656 |old_gene_ids= |species=h...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100126346 | |gene_id=100126346 | ||
|gene_name=microRNA 190b | |gene_name=microRNA 190b | ||
Line 6: | Line 8: | ||
|gene_type=miRNA | |gene_type=miRNA | ||
|hgnc_mgi_id=HGNC:33656 | |hgnc_mgi_id=HGNC:33656 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase=miRBase:MI0005545 | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts=NR_030600 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc021pac.2 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:52, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100126346 |
---|---|
Species: | human |
Gene name: | microRNA 190b |
Gene symbol: | MIR190B |
Gene synonyms: | MIRN190B mir-190b |
Gene type: | miRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:33656 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | miRBase:MI0005545 |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NR_030600 |
UCSC genes: | uc021pac.2 |
Other_mRNAs: |