Difference between revisions of "EntrezGene:100128098"
From referenceTSS
(Created page with "{{GenePage |gene_id=100128098 |gene_name=ST8SIA6 antisense RNA 1 |gene_symbol=ST8SIA6-AS1 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id=HGNC:44880 |old_gene_ids= |species=huma...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000204832 | ||
+ | |gencode_transcripts=ENST00000457649.6 ENST00000377597.6 ENST00000451225.2 ENST00000451190.2 | ||
|gene_id=100128098 | |gene_id=100128098 | ||
|gene_name=ST8SIA6 antisense RNA 1 | |gene_name=ST8SIA6 antisense RNA 1 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:44880 | |hgnc_mgi_id=HGNC:44880 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC054478 AK127982 BC029655 | ||
+ | |refSeq_transcripts=NR_034129 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001ipe.3 uc001ipf.2 uc057sbk.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:56, 12 June 2018
Relatad TSS IDs
Hg 104086.1 |
Hg 104087.1 |
Hg 104088.1 |
Hg 104089.1 |
Hg 224231.1 |
Basic information
GeneID: | 100128098 |
---|---|
Species: | human |
Gene name: | ST8SIA6 antisense RNA 1 |
Gene symbol: | ST8SIA6-AS1 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:44880 |
---|---|
Ensembl: | Ensembl:ENSG00000204832 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000457649.6 ENST00000377597.6 ENST00000451225.2 ENST00000451190.2 |
---|---|
RefSeq transcripts: | NR_034129 |
UCSC genes: | uc001ipe.3 uc001ipf.2 uc057sbk.1 |
Other_mRNAs: | BC054478 AK127982 BC029655 |