Difference between revisions of "EntrezGene:100128782"
From referenceTSS
(Created page with "{{GenePage |gene_id=100128782 |gene_name=long intergenic non-protein coding RNA 476 |gene_symbol=LINC00476 |gene_synonyms=C9orf130 NAG11 NAG12 |gene_type=ncRNA |hgnc_mgi_id=HG...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000175611 | ||
+ | |gencode_transcripts=ENST00000433656.2 ENST00000412446.5 ENST00000429781.1 ENST00000427259.1 ENST00000448465.1 ENST00000321517.3 | ||
|gene_id=100128782 | |gene_id=100128782 | ||
|gene_name=long intergenic non-protein coding RNA 476 | |gene_name=long intergenic non-protein coding RNA 476 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id=HGNC:27858 | |hgnc_mgi_id=HGNC:27858 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=286354 | |old_gene_ids=286354 | ||
+ | |other_mrnas=AF170307 AK092145 AL389954 AK092137 AF194971 | ||
+ | |refSeq_transcripts=NR_023390 NR_023389 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc064unj.1 uc004avp.5 uc004avr.3 uc064unm.1 uc064unn.1 uc004avs.3 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:01, 12 June 2018
Relatad TSS IDs
Hg 101581.1 |
Hg 101582.1 |
Hg 101583.1 |
Hg 101584.1 |
Hg 101585.1 |
Hg 101586.1 |
Basic information
GeneID: | 100128782 |
---|---|
Species: | human |
Gene name: | long intergenic non-protein coding RNA 476 |
Gene symbol: | LINC00476 |
Gene synonyms: | C9orf130 NAG11 NAG12 |
Gene type: | ncRNA |
Old GeneIDs: | 286354 |
Links to external databases
HGNC/MGI_ID: | HGNC:27858 |
---|---|
Ensembl: | Ensembl:ENSG00000175611 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000433656.2 ENST00000412446.5 ENST00000429781.1 ENST00000427259.1 ENST00000448465.1 ENST00000321517.3 |
---|---|
RefSeq transcripts: | NR_023390NR_023389 |
UCSC genes: | uc064unj.1 uc004avp.5 uc004avr.3 uc064unm.1 uc064unn.1 uc004avs.3 |
Other_mRNAs: | AF170307 AK092145 AL389954 AK092137 AF194971 |