Difference between revisions of "EntrezGene:100129550"
From referenceTSS
(Created page with "{{GenePage |gene_id=100129550 |gene_name=uncharacterized LOC100129550 |gene_symbol=LOC100129550 |gene_synonyms= |gene_type=ncRNA |hgnc_mgi_id= |old_gene_ids= |species=human }}") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000273033 | ||
+ | |gencode_transcripts=ENST00000610128.2 | ||
|gene_id=100129550 | |gene_id=100129550 | ||
|gene_name=uncharacterized LOC100129550 | |gene_name=uncharacterized LOC100129550 | ||
Line 6: | Line 8: | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
|hgnc_mgi_id= | |hgnc_mgi_id= | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK127315 | ||
+ | |refSeq_transcripts=NR_024618 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc062nbb.1 | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:06, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100129550 |
---|---|
Species: | human |
Gene name: | uncharacterized LOC100129550 |
Gene symbol: | LOC100129550 |
Gene synonyms: | |
Gene type: | ncRNA |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | |
---|---|
Ensembl: | Ensembl:ENSG00000273033 |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000610128.2 |
---|---|
RefSeq transcripts: | NR_024618 |
UCSC genes: | uc062nbb.1 |
Other_mRNAs: | AK127315 |