Difference between revisions of "EntrezGene:100130539"
From referenceTSS
(Created page with "{{GenePage |gene_id=100130539 |gene_name=chromosome 10 open reading frame 142 |gene_symbol=C10orf142 |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=HGNC:51236 |old_gen...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000277288 | ||
+ | |gencode_transcripts=ENST00000623589.1 ENST00000619243.1 | ||
|gene_id=100130539 | |gene_id=100130539 | ||
|gene_name=chromosome 10 open reading frame 142 | |gene_name=chromosome 10 open reading frame 142 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:51236 | |hgnc_mgi_id=HGNC:51236 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK295550 | ||
+ | |refSeq_transcripts=NM_001258000 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc057sxh.1 uc031pus.1 uc057sxi.1 | ||
+ | |vega=Vega:OTTHUMG00000189253 | ||
}} | }} |
Latest revision as of 19:12, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100130539 |
---|---|
Species: | human |
Gene name: | chromosome 10 open reading frame 142 |
Gene symbol: | C10orf142 |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:51236 |
---|---|
Ensembl: | Ensembl:ENSG00000277288 |
Vega: | Vega:OTTHUMG00000189253 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000623589.1 ENST00000619243.1 |
---|---|
RefSeq transcripts: | NM_001258000 |
UCSC genes: | uc057sxh.1 uc031pus.1 uc057sxi.1 |
Other_mRNAs: | AK295550 |