Difference between revisions of "EntrezGene:100130933"
From referenceTSS
(Created page with "{{GenePage |gene_id=100130933 |gene_name=small integral membrane protein 6 |gene_symbol=SMIM6 |gene_synonyms=C17orf110 |gene_type=protein-coding |hgnc_mgi_id=HGNC:40032 |old_g...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000259120 | ||
+ | |gencode_transcripts=ENST00000556126.2 ENST00000579469.1 | ||
|gene_id=100130933 | |gene_id=100130933 | ||
|gene_name=small integral membrane protein 6 | |gene_name=small integral membrane protein 6 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:40032 | |hgnc_mgi_id=HGNC:40032 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=BC062771 AK131023 | ||
+ | |refSeq_transcripts=NM_001162997 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc060kah.1 uc002joy.4 | ||
+ | |vega=Vega:OTTHUMG00000179796 | ||
}} | }} |
Latest revision as of 19:15, 12 June 2018
Relatad TSS IDs
Hg 162763.1 |
Hg 162764.1 |
Hg 162765.1 |
Hg 162766.1 |
Hg 162767.1 |
Basic information
GeneID: | 100130933 |
---|---|
Species: | human |
Gene name: | small integral membrane protein 6 |
Gene symbol: | SMIM6 |
Gene synonyms: | C17orf110 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:40032 |
---|---|
Ensembl: | Ensembl:ENSG00000259120 |
Vega: | Vega:OTTHUMG00000179796 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | ENST00000556126.2 ENST00000579469.1 |
---|---|
RefSeq transcripts: | NM_001162997 |
UCSC genes: | uc060kah.1 uc002joy.4 |
Other_mRNAs: | BC062771 AK131023 |