Difference between revisions of "EntrezGene:100131609"
From referenceTSS
(Created page with "{{GenePage |gene_id=100131609 |gene_name=heterogeneous nuclear ribonucleoprotein A1 pseudogene 2 |gene_symbol=HNRNPA1P2 |gene_synonyms=HNRPA1P2 dJ372B18.1 |gene_type=pseudo |h...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100131609 | |gene_id=100131609 | ||
|gene_name=heterogeneous nuclear ribonucleoprotein A1 pseudogene 2 | |gene_name=heterogeneous nuclear ribonucleoprotein A1 pseudogene 2 | ||
Line 6: | Line 8: | ||
|gene_type=pseudo | |gene_type=pseudo | ||
|hgnc_mgi_id=HGNC:13958 | |hgnc_mgi_id=HGNC:13958 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim= | ||
+ | |mirbase= | ||
|old_gene_ids=387038 | |old_gene_ids=387038 | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 19:18, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100131609 |
---|---|
Species: | human |
Gene name: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 2 |
Gene symbol: | HNRNPA1P2 |
Gene synonyms: | HNRPA1P2 dJ372B18.1 |
Gene type: | pseudo |
Old GeneIDs: | 387038 |
Links to external databases
HGNC/MGI_ID: | HGNC:13958 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |