Difference between revisions of "EntrezGene:103710"
From referenceTSS
(Created page with "{{GenePage |gene_id=103710 |gene_name=solute carrier family 35, member E4 |gene_symbol=Slc35e4 |gene_synonyms=A330108F03Rik AI414849 AI536442 |gene_type=protein-coding |hgnc_m...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000048807 | ||
+ | |gencode_transcripts=ENSMUST00000109995.1 ENSMUST00000051207.1 | ||
|gene_id=103710 | |gene_id=103710 | ||
|gene_name=solute carrier family 35, member E4 | |gene_name=solute carrier family 35, member E4 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:2144150 | |hgnc_mgi_id=MGI:2144150 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:2144150 | ||
+ | |mirbase= | ||
|old_gene_ids=103778 216510 | |old_gene_ids=103778 216510 | ||
+ | |other_mrnas=BC020181 BC095957 AK039786 AK218784 | ||
+ | |refSeq_transcripts=NM_153142 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007htv.1 | ||
+ | |vega=Vega:OTTMUSG00000005040 | ||
}} | }} |
Latest revision as of 02:50, 13 June 2018
Relatad TSS IDs
Mm 100720.1 |
Mm 100721.1 |
Mm 100722.1 |
Mm 100723.1 |
Mm 160794.1 |
Basic information
GeneID: | 103710 |
---|---|
Species: | mouse |
Gene name: | solute carrier family 35, member E4 |
Gene symbol: | Slc35e4 |
Gene synonyms: | A330108F03Rik AI414849 AI536442 |
Gene type: | protein-coding |
Old GeneIDs: | 103778 216510 |
Links to external databases
HGNC/MGI_ID: | MGI:2144150 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000048807 |
Vega: | Vega:OTTMUSG00000005040 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:2144150 |
Transcripts
Gencode transcripts: | ENSMUST00000109995.1 ENSMUST00000051207.1 |
---|---|
RefSeq transcripts: | NM_153142 |
UCSC genes: | uc007htv.1 |
Other_mRNAs: | BC020181 BC095957 AK039786 AK218784 |