Difference between revisions of "EntrezGene:112817"
From referenceTSS
(Created page with "{{GenePage |gene_id=112817 |gene_name=4-hydroxy-2-oxoglutarate aldolase 1 |gene_symbol=HOGA1 |gene_synonyms=C10orf65 DHDPS2 DHDPSL HP3 NPL2 |gene_type=protein-coding |hgnc_mgi...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000241935 | ||
+ | |gencode_transcripts=ENST00000465608.1 ENST00000370647.8 ENST00000370646.8 ENST00000370642.4 | ||
|gene_id=112817 | |gene_id=112817 | ||
|gene_name=4-hydroxy-2-oxoglutarate aldolase 1 | |gene_name=4-hydroxy-2-oxoglutarate aldolase 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:25155 | |hgnc_mgi_id=HGNC:25155 | ||
+ | |hprd=HPRD:12584 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:613597 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AK094791 BC011916 BC045550 BC057821 AK289440 EU831694 EU831704 EU831607 EU831618 HQ448020 | ||
+ | |refSeq_transcripts=NM_001134670 NM_138413 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001knx.3 uc001kny.4 uc001knz.4 uc057vgb.1 | ||
+ | |vega=Vega:OTTHUMG00000018859 | ||
}} | }} |
Latest revision as of 09:13, 13 June 2018
Relatad TSS IDs
Hg 106449.1 |
Hg 106450.1 |
Hg 106451.1 |
Hg 106452.1 |
Basic information
GeneID: | 112817 |
---|---|
Species: | human |
Gene name: | 4-hydroxy-2-oxoglutarate aldolase 1 |
Gene symbol: | HOGA1 |
Gene synonyms: | C10orf65 DHDPS2 DHDPSL HP3 NPL2 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:25155 |
---|---|
Ensembl: | Ensembl:ENSG00000241935 |
Vega: | Vega:OTTHUMG00000018859 |
HPRD: | HPRD:12584 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:613597 |
Transcripts
Gencode transcripts: | ENST00000465608.1 ENST00000370647.8 ENST00000370646.8 ENST00000370642.4 |
---|---|
RefSeq transcripts: | NM_001134670NM_138413 |
UCSC genes: | uc001knx.3 uc001kny.4 uc001knz.4 uc057vgb.1 |
Other_mRNAs: | AK094791 BC011916 BC045550 BC057821 AK289440 EU831694 EU831704 EU831607 EU831618 HQ448020 |