Difference between revisions of "EntrezGene:11799"
From referenceTSS
(Created page with "{{GenePage |gene_id=11799 |gene_name=baculoviral IAP repeat-containing 5 |gene_symbol=Birc5 |gene_synonyms=AAC-11 Api4 TIAP survivin40 |gene_type=protein-coding |hgnc_mgi_id=M...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000017716 | ||
+ | |gencode_transcripts=ENSMUST00000081387.10 ENSMUST00000093906.4 | ||
|gene_id=11799 | |gene_id=11799 | ||
|gene_name=baculoviral IAP repeat-containing 5 | |gene_name=baculoviral IAP repeat-containing 5 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1203517 | |hgnc_mgi_id=MGI:1203517 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1203517 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=AB013819 AK018022 BC004702 AK142768 AF077349 EU366955 AK038229 | ||
+ | |refSeq_transcripts=NM_009689 NM_001012273 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007mod.1 uc007moe.1 | ||
+ | |vega=Vega:OTTMUSG00000003737 | ||
}} | }} |
Latest revision as of 09:34, 13 June 2018
Relatad TSS IDs
Mm 100300.1 |
Mm 100301.1 |
Mm 100302.1 |
Basic information
GeneID: | 11799 |
---|---|
Species: | mouse |
Gene name: | baculoviral IAP repeat-containing 5 |
Gene symbol: | Birc5 |
Gene synonyms: | AAC-11 Api4 TIAP survivin40 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:1203517 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000017716 |
Vega: | Vega:OTTMUSG00000003737 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1203517 |
Transcripts
Gencode transcripts: | ENSMUST00000081387.10 ENSMUST00000093906.4 |
---|---|
RefSeq transcripts: | NM_009689NM_001012273 |
UCSC genes: | uc007mod.1 uc007moe.1 |
Other_mRNAs: | AB013819 AK018022 BC004702 AK142768 AF077349 EU366955 AK038229 |