Difference between revisions of "EntrezGene:12808"
From referenceTSS
(Created page with "{{GenePage |gene_id=12808 |gene_name=cordon-bleu WH2 repeat |gene_symbol=Cobl |gene_synonyms= |gene_type=protein-coding |hgnc_mgi_id=MGI:105056 |old_gene_ids=211381 |species=m...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020173 | ||
+ | |gencode_transcripts=ENSMUST00000172919.7 ENSMUST00000109650.7 ENSMUST00000046755.13 ENSMUST00000174874.7 ENSMUST00000109651.8 ENSMUST00000172956.7 ENSMUST00000172827.7 ENSMUST00000136549.7 ENSMUST00000130572.1 ENSMUST00000146067.1 | ||
|gene_id=12808 | |gene_id=12808 | ||
|gene_name=cordon-bleu WH2 repeat | |gene_name=cordon-bleu WH2 repeat | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:105056 | |hgnc_mgi_id=MGI:105056 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:105056 | ||
+ | |mirbase= | ||
|old_gene_ids=211381 | |old_gene_ids=211381 | ||
+ | |other_mrnas=AK028833 BC025601 BC023264 AK122334 AY308745 AK147366 AK147633 BC060061 BC145116 BC145118 BC150706 AK049730 U26967 | ||
+ | |refSeq_transcripts=NM_172496 NM_001282994 NM_001282993 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc033ftw.1 uc007ibd.2 uc007ibe.2 uc011xrp.1 uc011xrq.1 uc007ibf.2 | ||
+ | |vega=Vega:OTTMUSG00000005168 | ||
}} | }} |
Latest revision as of 09:52, 13 June 2018
Relatad TSS IDs
Mm 101130.1 |
Mm 101133.1 |
Mm 101134.1 |
Mm 101135.1 |
Mm 101136.1 |
Basic information
GeneID: | 12808 |
---|---|
Species: | mouse |
Gene name: | cordon-bleu WH2 repeat |
Gene symbol: | Cobl |
Gene synonyms: | |
Gene type: | protein-coding |
Old GeneIDs: | 211381 |
Links to external databases
HGNC/MGI_ID: | MGI:105056 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020173 |
Vega: | Vega:OTTMUSG00000005168 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:105056 |
Transcripts
Gencode transcripts: | ENSMUST00000172919.7 ENSMUST00000109650.7 ENSMUST00000046755.13 ENSMUST00000174874.7 ENSMUST00000109651.8 ENSMUST00000172956.7 ENSMUST00000172827.7 ENSMUST00000136549.7 ENSMUST00000130572.1 ENSMUST00000146067.1 |
---|---|
RefSeq transcripts: | NM_172496NM_001282994NM_001282993 |
UCSC genes: | uc033ftw.1 uc007ibd.2 uc007ibe.2 uc011xrp.1 uc011xrq.1 uc007ibf.2 |
Other_mRNAs: | AK028833 BC025601 BC023264 AK122334 AY308745 AK147366 AK147633 BC060061 BC145116 BC145118 BC150706 AK049730 U26967 |