Difference between revisions of "EntrezGene:13494"
From referenceTSS
(Created page with "{{GenePage |gene_id=13494 |gene_name=developmentally regulated GTP binding protein 1 |gene_symbol=Drg1 |gene_synonyms=AA408859 AI132520 Nedd3 |gene_type=protein-coding |hgnc_m...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000020457 | ||
+ | |gencode_transcripts=ENSMUST00000159304.7 ENSMUST00000020741.11 ENSMUST00000139430.1 ENSMUST00000142605.7 ENSMUST00000166162.7 ENSMUST00000125424.1 ENSMUST00000132159.1 | ||
|gene_id=13494 | |gene_id=13494 | ||
|gene_name=developmentally regulated GTP binding protein 1 | |gene_name=developmentally regulated GTP binding protein 1 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1343297 | |hgnc_mgi_id=MGI:1343297 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1343297 | ||
+ | |mirbase= | ||
|old_gene_ids=103548 103634 216503 | |old_gene_ids=103548 103634 216503 | ||
+ | |other_mrnas=AK155061 AK080814 BC039649 BC018596 D10715 AK044194 AK219757 AK144438 AK216734 AK179200 AK213946 AK213912 AK212980 AK217786 AK218042 AK218648 AK184238 AK188222 AK090156 AK208688 AK211154 AK210426 AK211821 | ||
+ | |refSeq_transcripts=NM_007879 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007hsh.1 uc007hsi.1 | ||
+ | |vega=Vega:OTTMUSG00000000765 | ||
}} | }} |
Latest revision as of 10:05, 13 June 2018
Relatad TSS IDs
Mm 100660.1 |
Mm 100661.1 |
Mm 100662.1 |
Basic information
GeneID: | 13494 |
---|---|
Species: | mouse |
Gene name: | developmentally regulated GTP binding protein 1 |
Gene symbol: | Drg1 |
Gene synonyms: | AA408859 AI132520 Nedd3 |
Gene type: | protein-coding |
Old GeneIDs: | 103548 103634 216503 |
Links to external databases
HGNC/MGI_ID: | MGI:1343297 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000020457 |
Vega: | Vega:OTTMUSG00000000765 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1343297 |
Transcripts
Gencode transcripts: | ENSMUST00000159304.7 ENSMUST00000020741.11 ENSMUST00000139430.1 ENSMUST00000142605.7 ENSMUST00000166162.7 ENSMUST00000125424.1 ENSMUST00000132159.1 |
---|---|
RefSeq transcripts: | NM_007879 |
UCSC genes: | uc007hsh.1 uc007hsi.1 |
Other_mRNAs: | AK155061 AK080814 BC039649 BC018596 D10715 AK044194 AK219757 AK144438 AK216734 AK179200 AK213946 AK213912 AK212980 AK217786 AK218042 AK218648 AK184238 AK188222 AK090156 AK208688 AK211154 AK210426 AK211821 |